BOLT - AN6-25A
Genuine Textron OEM Parts
Description: BOLT
Part number: AN6-25A
Industry Standard Specification: AIA/NAS NASM3-20
Airframe Bolt - Length: 2-45/64", Grip: 2-1/16", Thread: 3/8-24, Cadmium Plated Steel, Undrilled Shank
PREFERRED SUBSTITUTE FOR BEECH APPLICATIONS: 130909B135
AN6-25A FEATURES
| PARAMETER | CHARACTERISTIC | |
| Thread Class | 3A | |
| Thread Direction | Right-hand | |
| Thread Length | 0.641 inches minimum | |
| Fastener Length | 2.703 inches nominal | |
| Head Style | Hexagon | |
| Head Height | 0.203 inches minimum and 0.235 inches maximum | |
| Width Between Flats | 0.553 inches minimum and 0.565 inches maximum | |
| Nominal Thread Diameter | 0.375 inches | |
| Grip Length | 2.062 inches nominal | |
| Features Provided | Finished head | |
| Thread Quantity per Inch | 24 | |
| Minimum Tensile Strength | 125000 pounds per square inch | |
| Hardness Rating | 26.0 rockwell C minimum overall and 32.0 rockwell C maximum overall | |
| Material | Steel comp 4037 overall or steel comp 4130 overall or steel comp 8630 overall or steel comp 8735 overall or steel comp 8740 overall or steel comp 4140 overall | |
| Material Document and Classification | MIL-B-6812 mil spec all material responses overall | |
| Surface Treatment | Cadmium overall and chromate overall | |
| Surface Treatment Document and Classification | QQ-P-416, ty 2, cl 3 assn std single treatment response overall | |
| Thread Series Designator | UNF |
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.375" 0.375" x 2.703" Inches |
| Length | 2.703" Inches |
| Weight | 0.098 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | NO |
| Available Conditions | NE / NS |
| Country of origin | United States of America |
| ECCN / USML | EAR99 |
| FAA Approval Code | STD |
| Grip | 2.063" Inches |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel |
| NSN | 5306-00-207-8362 |
| Schedule B | 7318.15.2000 |
| Thread | 3A-UNF |
| Total Shelf Life (days) | Not Applicable |
| Type | Bolt |
| Units of Measure (UoM) | Each |
| Brand | Aeronautical Standard Group Inc |
| Condition status | Depreciated |
