BOLT - AN6-22A
Genuine OEM Parts
Description: BOLT
Part number: AN6-22A
Industry Standard Specification: AIA/NAS NASM3-20
Airframe Bolt - Length: 2-21/64", Grip: 1-11/16", Thread: 3/8-24, Cadmium Plated Steel, Undrilled Shank
AN6-22A FEATURES
| PARAMETER | CHARACTERISTICS | |
| Thread Class | 3A | |
| Thread Direction | Right-hand | |
| Thread Length | 0.640 inches minimum | |
| Fastener Length | 2.328 inches nominal | |
| Head Style | Hexagon | |
| Head Height | 0.203 inches minimum and 0.235 inches maximum | |
| Width Between Flats | 0.553 inches minimum and 0.565 inches maximum | |
| Nominal Thread Diameter | 0.375 inches | |
| Grip Length | 1.688 inches nominal | |
| Features Provided | Finished head | |
| Thread Quantity per Inch | 24 | |
| Minimum Tensile Strength | 125000 pounds per square inchHardness Rating | |
| Hardness Rating | 26.0 rockwell C minimum overall and 32.0 rockwell C maximum overall | |
| Material | Steel comp 4037 overall or steel comp 4130 overall or steel comp 8630 overall or steel comp 8735 overall or steel comp 8740 overall or steel comp 4140 overall | |
| Material Document and Classification | MIL-B-6812 mil spec all material responses overall | |
| Surface Treatment | Cadmium overall and chromate overall | |
| Surface Treatment Document and Classification | QQ-P-416 ty 2 cl 3 fed spec all treatment responses overall | |
| Thread Series Designator | UNF |
This part is used on the following aircraft:
- •Textron Aviation Cessna 750 Citation X
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.375" x 0.375" x 2.328" Inches |
| Length | 2.328" Inches |
| Weight | 0.084 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | NO |
| Available Conditions | NE / NS |
| Country of origin | United States of America |
| ECCN / USML | EAR99 |
| FAA Approval Code | STD |
| Grip | 1.688" Inches |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel |
| NSN | 5306-00-208-9806 |
| Schedule B | 7318.15.2000 |
| Thread | 3A-UNF |
| Total Shelf Life (days) | Not Applicable |
| Type | Bolt |
| Units of Measure (UoM) | Each |
| Brand | Aeronautical Standard Group Inc |
| Condition status | Depreciated |
