WASHER - NAS1587-3
National Aerospace Standard Parts
Description: WASHER
Part number: NAS1587-3
Plain Washer - Size: #10, Plain Washer, Corrosion Resistant Steel
NAS1587-3 FEATURES
| Parameter | Characteristics | |
| Cross-Sectional Shape Style | : | Rectangular |
| Hole Diameter | : | 0.192 inches minimum and 0.198 inches maximum |
| Peripheral Shape Style | : | Round |
| Center Hole Shape Style | : | Round |
| Thickness | : | 0.032 inches nominal |
| Overall Diameter | : | 0.459 inches minimum and 0.479 inches maximum |
| Minimum Tensile Strength | : | 75000 pounds per square inch |
| Surface Finish | : | 63.0 microinches bottom |
| Surface Finish | : | 63.0 microinches top |
| Material | : | Steel comp 321 overall or steel comp 348 overall or steel comp 303 overall |
| Material Document and Classification | : | MIL-S-6721 mil spec 1ST material response overall or QQ-S-763 fed spec 1ST material response overall and MIL-S-6721 mil spec 2ND material response overall and QQ-S-763 fed spec 3RD material response overall |
| Surface Treatment | : | Passivate overall |
| Surface Treatment Document and Classification | : | QQ-P-35 fed spec single treatment response overall |
| Specification/Standard Data | : | 80205-NAS1587 professional/industrial association standard |
This part is used on the following aircraft:
- • Bombardier Challenger 300
- • Dassault Falcon 7X
- • Embraer Legacy 600-650
- • Gulfstream G-IV/GIV-SP/G-400/G-450/G-300
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.44" x 0.44" x 0.07" Inches |
| Length | 0.44" Inch |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | NO |
| Available Conditions | NE / NS |
| Country of origin | United States of America |
| ECCN / USML | EAR99 |
| FAA Approval Code | STD |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel |
| NSN | 5310-00-059-5291 |
| Schedule B | 7318.22.0000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Washer, Flat washer |
| Units of Measure (UoM) | Each |
| Condition status | Depreciated |
