Textron Lycoming Inc - Intake Rocker - 17F21186
| Additional info | |
|---|---|
| Colors | Copper |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 4.13" x 2.00" x 2.00" inches |
| Length | 4.13" inches |
| Weight | 0.67 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 71 ATA Powerplant |
| Available Conditions | NE / NS |
| Cage Code | 80254 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel |
| NSN | 2810-01-362-2214 |
| Schedule B | 8409.10.0040 |
| Total Shelf Life (days) | Not Applicable |
| Type | Rocker |
| Units of Measure (UoM) | Each |
| Brand | Textron Lycoming Inc. |
| Color | Copper |
| Condition status | Depreciated |
