| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.4" x 0.4" x 0.15" Inches |
| Length | 0.4" lb |
| Weight | 0.001 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 71 ATA Power Plant |
| Available Conditions | NE / NS |
| Cage Code | 80254 |
| Country of origin | United States of America |
| ECCN / USML | EAR99 |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| NSN | 5330-01-382-0191 |
| Schedule B | 4016.93.0000 |
| Total Shelf Life (days) | 3650 |
| Type | Packing Seal |
| Units of Measure (UoM) | Each |
| Brand | Textron Aviation |
| Condition status | Depreciated |
