TCM - Oil Seal - 25102
Genuine OEM Parts
Alternate Part numbers:
- Seal Craft Corp.
P/N: SC-25102 - Hartzell Engine Technologies LLC
P/N: 25102AC - Airmotive Engineering Corp
P/N: AEC25102
SEAL 0.81" Inside Diameter X 1.25 Outside Diameter
Temperature Range (°F): -40 to 250
Nominal Accommodated Shaft Diameter: 0813
Nominal Seal Width: 0.313
Accommodated Shaft Maximum Rated Speed (feet per minute): 3000
Case Style: Square
Nominal Housing Bore Diameter: 1.250
Sealing Element Style: Angular
Material (sealing element): Rubber
Material (case): Corrosion resistant steel
Fits Continental Motors Engine Models:
| • E-165 | (-2) | |
| • E-185 | (-3, -8, -9, -11) | |
| • E-225 | (-4, -8) | |
| • O-200 | (-A, -B, -D) | |
| • IO-240 | (-A, -B) | |
| • O-300 | (-G) | |
| • GO-300 | (-A, -C, -D, -E) | |
| • IO-346 | (-A, -B) | |
| • IO-360 | (-A, -AB, -B, -C, -CB, -D, -DB, -ES, -G, -GB, -H, -HB, -J, -JB, -K, -KB) | |
| • TSIO-360 | (-A, -AB, -B, -C, -CB, -D, -DB, -F, -FB, -J, -JB, -G, -GB, -H, -HB, -LB, -MB, -RB, -SB) | |
| • L/TSIO-360 | (-E, -EB, -KB) | |
| • O-470 | (-A, -B, -E, -J, -G, -K, -L, -M, -N, -P, -R, -S, -U) | |
| • IO-470 | (-C, -D, -E, -F, -G, -H, -J, -K, -L, -M, -N, -P, -R, -S, -U, -V, -VO) | |
| • TSIO-470 | (-B, -C, -D) | |
| • IO-520 | (-A, -B, -BA, -BB.-C, -CB, -D, -E, -F, -J, -K, -L, -M, -MB) | |
| • IO-550 | (-A, -B, -C, -D, -E, -F, -L, -G, -N, -P, -R) | |
| • IOF-550 | (-B, -C, -N, -P, -R) | |
| • TSIO-520 | (-AF, -B, -BB, -BE, -C, -CE, -D, -DB, -E, -EB, -H, -J, -JB, -K, -KB, -L, -LB, -M, -MB, -N, -NB, -P, -R, -T, -U, -UB, -VB, -WB) | |
| • LTSIO-520 | (-AE) | |
| • GTSIO-520 | (-C, -D, -F, -H, -K, -L, -M, -N) | |
| • TSIO-550 | (-B, -C, -E, -G, -K, -N) | |
| • TSIO-550F | (-D, -J, -K) | |
| • TSIOL-550 | (-A, -B, -C) |
**For Continental Motors Engines IPC [Click Here]
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 1.25" x 1.25" x 0.19" Inches |
| Length | 1.25" Inches |
| Weight | 0.01 lbs |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 71 ATA Power Plant |
| Available Conditions | NE / NS |
| Cage Code | 0PYA5 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Rubber, Corrosion Resistant Steel |
| NSN | 5999-00-025-8851 |
| Schedule B | 8409.10.0040 |
| Total Shelf Life (days) | 1825 |
| Type | Seal |
| Units of Measure (UoM) | Each |
| Brand | Continental Aerospace Technologies |
