Paolo Astori SpA - Self-Locking Nutplate - MS21049L08K
Genuine OEM Part
Description: Self-Locking Nutplate
Part Number: MS21049L08K
Military Fasteners [ Click Here ]
Cessna Aircraft Wing LockerFue System Accessory Kit [ Click Here ]
Alternate Part Numbers: F52LHTA58-82BC, RM52LHTA58-82BC, 15600-82BC, R2100A08K, T2SH832BC
Product Overview
A nut with a flanged base of varied shapes which may be plain or mounted by rivets, bolts, welding or integral prongs. An integral feature is incorporated for locking on the threads of a mating member.
Item Specification:
| Thread Class | : | 3B | |
| Thread Direction | : | Right-hand | |
| Locking Feature | : | Prevailing torque all metal design | |
| Lubrication | : | Dry film lubricant | |
| Mounting Hole Diameter | : | 0.098" Inches minimum and 0.103" Inches maximum | |
| Nut Style | : | Plate | |
| Nut Length | : | 0.948" Inches maximum | |
| Nut Height | : | 0.272" Inches maximum | |
| Plate Thickness | : | 0.047" Inches maximum | |
| Plate Width | : | 0.360" Inches minimum and 0.422" Inches maximum | |
| Nut Mounting Provision | : | Countersunk holes | |
| Mounting Provision Location | : | Opposite nut projection side | |
| Mounting Hole Arrangement Style | : | 2 Holes | |
| Distance from Aperture Center to Mounting Hole Center | : | 0.339" Inches minimum and 0.349" Inches maximum | |
| Center to Center Distance Between Mounting Holes along Length | : | 0.686" Inches minimum and 0.690" Inches maximum | |
| Temp Rating | : | 450.0 deg Fahrenheit maximum | |
| Thread Series | : | UNJC | |
| Thread Quantity per Inch | : | 32 | |
| Hardness Rating | : | 49.0 Rockwell C Maximum | |
| Nominal Thread Size | : | 0.614" Inches | |
| Countersink Angle | : | 99.0 degrees minimum nut and 101.0 degrees maximum nut | |
| Mounting Hole Countersink Angle | : | 98.0 degrees minimum and 102.0 degrees maximum | |
| Material | : | Steel overall | |
| Surface Treatment | : | Cadmium overall | |
| Surface Treatment Document and Classification | : | QQ-P-416 fed spec single treatment response overall |
**SOLOY Aviation Solutions Cessna 206 with Wing Mount Camera Illustrated Parts Catalog Supplement [ Click Here ]
See Page 22, 30, and 35
| Additional info | |
|---|---|
| Colors | Black |
| Features | Prevailing torque all metal design |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.272" x 0.948" x 0.422" inches |
| Length | 0.948" inches |
| Weight | 0.003 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 51 ATA Standard Practices and Structures |
| Available Conditions | NE / NS |
| Cage Code | 8020 |
| Country of origin | Italy |
| ECCN / USML | EAR99 |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel overall |
| NSN | 5310-00-762-6104 |
| Schedule B | 7318.16.0000 |
| Thread | 3B |
| Total Shelf Life (days) | Not Applicable |
| Type | Anchor Nut |
| Units of Measure (UoM) | Each |
| Brand | Paolo Astori SpA |
| Color | Black |
| Condition status | Depreciated |
