| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 1.895'' x 1.895'' x 0.215 Inches |
| Length | 1.895'' Inches |
| Weight | 0.001 lbs |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 71 ATA Power Plant |
| Available Conditions | NE |
| Cage Code | 96906 |
| Country of origin | United States |
| ECCN / USML | 9A991.d |
| FAA Approval Code | STD |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Rubber Butadiene-acrylonitrile |
| NSN | 5331-00-265-1096 |
| Schedule B | 4016.93.0000 |
| Total Shelf Life (days) | Not Applicable |
| Type | O-Ring |
| Units of Measure (UoM) | Each |
| Brand | Military Standards |
| Condition status | Depreciated |
