NUT - MS21045L6
Military Standard Parts
Description: NUT, SELF-LOCKING NUT
Part number: MS21045L6
Industry Standard Specification: AIA/NAS NASM21044
Nut - 3/8-24 Thread, Self-Locking, Regular Height, Steel Nut, Cadmium Plated, With Dry-Film Lube, 450° F
MS21045L6 FEATURES
| Parameter | Characteristics | |
| Thread Class | : | 3B |
| Thread Direction | : | Right-hand |
| Locking Feature | : | Prevailing torque all metal design |
| Lubrication | : | Dry film lubricant |
| Nut Style | : | Hexagon |
| Nut Height | : | 0.318 nominal mils and 0.469 nominal centimeters |
| Width Across Flats | : | 0.553 inches minimum and 0.564 inches maximum |
| Temp Rating | : | 450.0 deg Fahrenheit nominal |
| Thread Series | : | UNJF |
| Thread Quantity per Inch | : | 24 |
| Nominal Thread Size | : | 0.375 inches |
| Countersink Angle | : | 88.0 degrees nominal nut |
| Bearing Surface Type | : | Chamfered |
| Bearing Surface Finish | : | 125.0 micro inches |
| Material | : | Steel overall |
| Surface Treatment | : | Cadmium overall |
| Surface Treatment Document and Classification | : | QQ-P-416 fed spec single treatment response overall |
This part is used on the following aircraft:
- • Textron Aviation Cessna 500 Citation I-ISP
- • Textron Aviation Cessna 650 Citation III-IV-VI-VII
- • Textron Aviation Cessna 750 Citation X
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.57" x 0.57" x 0.5" Inches |
| Length | 0.57" Inch |
| Weight | 0.02 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | NO |
| Available Conditions | NE / NS |
| Country of origin | United States of America |
| ECCN / USML | EAR99 |
| FAA Approval Code | STD |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel |
| NSN | 5310-00-857-4948 |
| Schedule B | 7318.16.0000 |
| Thread | UNJF-3B |
| Total Shelf Life (days) | Not Applicable |
| Type | Nut, Self-Locking |
| Units of Measure (UoM) | Each |
| Condition status | Depreciated |
