National Aerospace Standards - Solid Rivet - NAS1097AD4-8
Genuine OEM Parts
Description: Solid Rivet
Part Number: NAS1097AD4-8
Product Overview
A headed fastening device having a smooth solid shank designed to have the shank end upset after insertion.
Specifications
| Fastener Length | : | 0.490" Inches Minimum and 0.510" Inches Maximum | |
| Head Style | : | Undersized oval countersunk | |
| Head Height | : | 0.003" Inches Minimum and 0.005" Inches Maximum | |
| Shank Diameter | : | 0.124" Inches Minimum and 0.127" Inches Maximum | |
| Shank Style | : | Straight W/radius chamfered tip | |
| Head Major Diameter | : | 0.1957" Inches Maximum | |
| Head Minor Diameter | : | 0.005" Nominal Inches and 0.057" Nominal Inches | |
| Countersink Height | : | 0.0286" Inches Nominal | |
| Shear Strength | : | 26000 single pounds per square inch | |
| Countersink Angle | : | 99.5° minimum and 100.5° maximum | |
| Heat Treatment | : | T-4 solution heat treated overall | |
| Material | : | Aluminum Alloy 2117 Overall | |
| Material Document and Classification | : | QQ-A-430 fed spec single material response overall | |
| Surface Treatment | : | Anodize Overall or Chromate Overall | |
| Surface Treatment Document and Classification | : | MIL-A-8625 mil spec 1ST treatment response overall or MIL-C-5541 mil spec 2ND treatment response overall | |
| Specification/Standard Data | : | 80205-NAS1097 professional/industrial association standard |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.1957'' x 0.510'' x 0.005'' Inches |
| Length | 0.510'' Inches |
| Weight | 0.001 lbs |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 51 ATA Standard Practices |
| Available Conditions | NE |
| Cage Code | 80205 |
| Country of origin | United States |
| ECCN / USML | 9A991.d |
| FAA Approval Code | STD |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Aluminum alloy 2117 overall |
| NSN | 5320-00-045-1818 |
| Schedule B | 7616.10.3000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Rivet |
| Units of Measure (UoM) | Each |
| Brand | National Aerospace Standard. |
| Condition status | Depreciated |
