| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.120'' x 0.310'' x 0.076'' Inches |
| Length | 0.310'' Inches |
| Weight | 0.001 lbs |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 25 Equipmet / Furnishing |
| Available Conditions | NE |
| Cage Code | 96906 |
| Country of origin | United States |
| ECCN / USML | 9A991.d |
| FAA Approval Code | STD |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel uns K08500 overall |
| NSN | 5360-01-235-9577 |
| Schedule B | 7320.20.5000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Spring |
| Units of Measure (UoM) | Each |
| Brand | Military Standards |
| Condition status | Depreciated |
