Mcfarlane Aviation - Intake Heat Deflector Assembly - MC0750143-1
Genuine OEM Part
Description: Intake Heat Deflector Assembly
Part Number: MC0750143-1
FAA Eligibility [ Click Here ]
Alternate Part Numbers: 0750143-1, 0750121-1, 0750121
Product Overview
A metallic item specifically designed to be inserted into a shield, electron tube, and to contact the electron tube envelope for the purpose of dissipating heat by conduction to the tube shield.
Item Specification
Fabrication Method | Pressed | |
Overall Length | 4.375 inches maximum | |
Overall Height | 3.000 inches maximum | |
Overall Width | 0.360 inches maximum | |
Material Thickness | 0.003 inches nominal | |
Material | Stainless Steel | |
Surface Treatment | Cadmium |
Fits in
Make | Series | Model | Beginning S/N | Ending S/N | ||||
Cessna | 172 | P172D | P17257120 | P17257188 | ||||
Cessna | 175 | 175 | 56083 | 56238 | ||||
Cessna | 175 | 175A | 56239 | 56777 | ||||
Cessna | 175 | 175B | 17556778 | 17557002 | ||||
Cessna | 175 | 175C | 17557003 | 17557119 | ||||
Cessna | 180 | 180 | 30000 | 32661 | ||||
Cessna | 180 | 180A | 32662 | 50355 | ||||
Cessna | 180 | 180B | 50356 | 50661 | ||||
Cessna | 180 | 180C | 50662 | 50911 | ||||
Cessna | 180 | 180D | 18050912 | 18051063 | ||||
Cessna | 180 | 180E | 18051064 | 18051183 | ||||
Cessna | 180 | 180F | 18051184 | 18051312 | ||||
Cessna | 180 | 180G | 18051313 | 18051445 | ||||
Cessna | 180 | 180H | 18051446 | 18052284 | ||||
Cessna | 180 | 180J | 18052285 | 18052770 | ||||
Cessna | 180 | 180K | 18052771 | 18053203 | ||||
Cessna | 182 | 182 | 33000 | 33842 | ||||
Cessna | 182 | 182A | 33843 | 51556 | ||||
Cessna | 182 | 182B | 51557 | 52358 | ||||
Cessna | 182 | 182C | 52359 | 53007 | ||||
Cessna | 182 | 182D | 18253008 | 18253598 | ||||
Cessna | 182 | 182E | 18253599 | 18254423 | ||||
Cessna | 182 | 182F | 18254424 | 18255058 | ||||
Cessna | 182 | 182G | 18255059 | 18255844 | ||||
Cessna | 182 | 182H | 18255845 | 18256684 | ||||
Cessna | 182 | 182J | 18256685 | 18257625 | ||||
Cessna | 182 | 182K | 18257626 | 18258505 | ||||
Cessna | 182 | 182L | 18258506 | 18259305 | ||||
Cessna | 182 | 182M | 18259306 | 18260055 | ||||
Cessna | 182 | 182N | 18260056 | 18260825 | ||||
Cessna | 182 | 182P | 18260826 | 18265175 | ||||
Cessna | 182 | 182Q | 18265176 | 18267715 | ||||
Cessna | 182 | 182R | 18267716 | 18268615 | ||||
Cessna | 182 | A182J | A1820001 | A1820056 | ||||
Cessna | 182 | A182K | A1820057 | A1820096 | ||||
Cessna | 182 | A182L | A1820097 | A1820116 | ||||
Cessna | 182 | A182N | A1820117 | A1820148 | ||||
Cessna | 182 | F182P | F18200001 | F18200025 | ||||
Cessna | 182 | F182Q | F18200026 | F18200169 | ||||
Cessna | 182 | T182 | 18267716 | 18268615 | ||||
Cessna | 185 | 185 | 1850001 | 1850237 | ||||
Cessna | 185 | 185A | 1850238 | 1850512 | ||||
Cessna | 185 | 185B | 1850513 | 1850653 | ||||
Cessna | 185 | 185C | 1850654 | 1850776 | ||||
Cessna | 185 | 185D | 1850777 | 1850967 | ||||
Cessna | 185 | 185E | 1850968 | 1851149 | ||||
Cessna | 185 | A185E | 18501600 | 18502090 | ||||
Cessna | 185 | A185E | 1850968 | 1851599 | ||||
Cessna | 185 | A185F | 18502091 | 18504448 | ||||
Cessna | 188 | 188 | 1880001 | 1880317 | ||||
Cessna | 188 | 188 | 1880001 | 1880572 | ||||
Cessna | 188 | 188 | 1880318 | 1880572 | ||||
Cessna | 188 | 188A | 18800573 | 18800832 | ||||
Cessna | 188 | 188B | 18800833 | 18802348 | ||||
Cessna | 188 | A188 | 1880001 | 1880317 | ||||
Cessna | 188 | A188 | 1880001 | 1880572 | ||||
Cessna | 188 | A188 | 1880318 | 1880572 | ||||
Cessna | 188 | A188A | 18800573 | 18800832 | ||||
Cessna | 188 | A188B | 18800833 | 18802348 | ||||
Cessna | 188 | A188B | 18802349 | 18803973 | ||||
Cessna | 188 | A188B (w/ large hopper) | 18800833T | 18802348T | ||||
Cessna | 188 | A188B (w/ large hopper) | 18802349T | 18803968T | ||||
Cessna | 188 | T188C | T18803307T | T18803968T | ||||
Cessna | 205 | 210-5 (205) | 2050001 | 2050480 | ||||
Cessna | 205 | 210-5A (205A) | 2050481 | 2050577 | ||||
Cessna | 206 | 206 | 2060001 | 2060275 | ||||
Cessna | 206 | P206 | P2060001 | P2060160 | ||||
Cessna | 206 | P206A | P2060161 | P2060306 | ||||
Cessna | 206 | P206B | P2060307 | P2060419 | ||||
Cessna | 206 | P206C | P2060420 | P2060519 | ||||
Cessna | 206 | P206D | P2060520 | P2060603 | ||||
Cessna | 206 | P206E | P20600604 | P20600647 | ||||
Cessna | 206 | TP206A | P2060161 | P2060306 | ||||
Cessna | 206 | TP206B | P2060307 | P2060419 | ||||
Cessna | 206 | TP206C | P2060420 | P2060519 | ||||
Cessna | 206 | TP206D | P2060520 | P2060603 | ||||
Cessna | 206 | TP206E | P20600604 | P20600647 | ||||
Cessna | 206 | TU206A | U2060438 | U2060656 | ||||
Cessna | 206 | TU206B | U2060657 | U2060914 | ||||
Cessna | 206 | TU206C | U2060915 | U2061234 | ||||
Cessna | 206 | TU206D | U2061235 | U2061444 | ||||
Cessna | 206 | TU206E | U20601445 | U20601700 | ||||
Cessna | 206 | TU206F | U20601701 | U20602199 | ||||
Cessna | 206 | TU206F | U20602200 | U20603521 | ||||
Cessna | 206 | TU206G | U20603522 | U20607020 | ||||
Cessna | 206 | U206 | U2060276 | U2060437 | ||||
Cessna | 206 | U206A | U2060438 | U2060656 | ||||
Cessna | 206 | U206B | U2060657 | U2060914 | ||||
Cessna | 206 | U206C | U2060915 | U2061234 | ||||
Cessna | 206 | U206D | U2061235 | U2061444 | ||||
Cessna | 206 | U206E | U20601445 | U20601700 | ||||
Cessna | 206 | U206F | U20601701 | U20602199 | ||||
Cessna | 206 | U206F | U20602200 | U20603521 | ||||
Cessna | 206 | U206G | U20603522 | U20607020 | ||||
Cessna | 207 | 207 | 20700001 | 20700362 | ||||
Cessna | 207 | 207A | 20700363 | 20700788 | ||||
Cessna | 207 | T207 | 20700001 | 20700362 | ||||
Cessna | 207 | T207A | 20700363 | 20700788 | ||||
Cessna | 210 | 210 | 57001 | 57575 | ||||
Cessna | 210 | 210A | 21057576 | 21057840 | ||||
Cessna | 210 | 210B | 21057841 | 21058085 | ||||
Cessna | 210 | 210C | 21058086 | 21058220 | ||||
Cessna | 210 | 210D | 21058221 | 21058510 | ||||
Cessna | 210 | 210E | 21058511 | 21058715 | ||||
Cessna | 210 | 210F | 21058716 | 21058818 | ||||
Cessna | 210 | 210G | 21058819 | 21058936 | ||||
Cessna | 210 | 210H | 21058937 | 21059061 | ||||
Cessna | 210 | 210J | 21059062 | 21059199 | ||||
Cessna | 210 | 210K | 21059200 | 21059502 | ||||
Cessna | 210 | 210L | 21059503 | 21061573 | ||||
Cessna | 210 | 210M | 21061574 | 21062954 | ||||
Cessna | 210 | 210N | 21062955 | 21064135 | ||||
Cessna | 210 | 210N | 21064136 | 21064897 | ||||
Cessna | 210 | 210R | 21064898 | 21065009 | ||||
Cessna | 210 | P210N | P21000001 | P21000834 | ||||
Cessna | 210 | P210R | P21000835 | P21000874 | ||||
Cessna | 210 | T210G | T2100198 | T2100307 | ||||
Cessna | 210 | T210H | T2100308 | T2100392 | ||||
Cessna | 210 | T210J | T2100393 | T2100454 | ||||
Cessna | 210 | T210K | 21059200 | 21059502 | ||||
Cessna | 210 | T210L | 21059503 | 21061573 | ||||
Cessna | 210 | T210M | 21061574 | 21062954 | ||||
Cessna | 210 | T210N | 21062955 | 21064135 | ||||
Cessna | 210 | T210N | 21064136 | 21064897 | ||||
Cessna | 210 | T210R | 21064898 | 21065009 |
Additional info | |
---|---|
Colors | Bright Chrome |
Dimensions | |
---|---|
Dimensions (W x H x D) | 4.375" x 3.00" x 0.360" inches |
Length | 4.375" inches |
Weight | 0.036 lb |
Specifications | |
---|---|
8130-3 Eligible | No |
ATA Chapter | 51 ATA Standard Practices and Structures |
Available Conditions | NE / NS |
Cage Code | 4YMQ8 |
Country of origin | United States of America |
ECCN / USML | 9A991.d |
FAA Approval Code | PMA |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Stainless Steel |
NSN | 5960-00-845-4940 |
Schedule B | 8803.30.0010 |
Total Shelf Life (days) | Not Applicable |
Type | Cover |
Units of Measure (UoM) | Each |
Brand | Mcfarlane Aviation |
Color | Bright Chrome |
Condition status | Depreciated |