| Additional info | |
|---|---|
| Colors | Gold |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.94" x 0.38" x 0.38" inches |
| Length | 0.94" inches |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 51 ATA Standard Practices and Structures |
| Available Conditions | NE / NS |
| Cage Code | 96906 |
| Country of origin | United States of America |
| ECCN / USML | EAR99 |
| FAA Approval Code | STD |
| Grip | 0.891 inches and 0.938 inches |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel comp 8630 or steel comp 4037 |
| NSN | 5305-00-719-5405 |
| Schedule B | 7318.15.6080 |
| Thread | 3A |
| Total Shelf Life (days) | Not Applicable |
| Type | Screw |
| Units of Measure (UoM) | Each |
| Brand | Military Standards |
| Color | Gold |
| Condition status | Depreciated |
