| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.4375" x 0.4375" x 4.594" Inches |
| Length | 4.594" Inches |
| Weight | 0.218 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | NO |
| Available Conditions | NE / NS |
| Cage Code | 0RFT4 |
| ECCN / USML | EAR99 |
| FAA Approval Code | STD |
| Grip | 3.938" Inches |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel |
| NSN | 5306-00-722-6127 |
| Schedule B | 7318.15.2000 |
| Thread | 3A-UNF |
| Total Shelf Life (days) | Not Applicable |
| Type | Bolt |
| Units of Measure (UoM) | Each |
| Brand | Mac Fasteners |
| Condition status | Depreciated |
