| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 4" x 0.87" x 0.87" Inches |
| Length | 4" Inches |
| Weight | 0.1 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 71 ATA Power Plant |
| Available Conditions | NE / NS |
| Cage Code | 80254 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Schedule B | 8409.10.0040 |
| Total Shelf Life (days) | Not Applicable |
| Type | Support |
| Units of Measure (UoM) | Each |
| Brand | Lycoming Engines |
| Condition status | Depreciated |
