Lycoming Piston Pin LW-14078
Genuine Lycoming OEM Part
Description: PISTON PIN, PIN
Part number: LW-14078
Alternate Part Number: AEL14078, SL13444-1
Replacement for: LW14077, LW13446, LW13444
FAA-PMA Eligibility: [ Click here ]
Technical Specifications:
- Material: Heavy wall steel
- Type: Piston Pin
- Dimensions: Standard dimensions for Lycoming engines
- Compatibility: Used in O-320-A, -E series engines, and other Lycoming models
- Compliance: Meets FAA and OEM specifications
Key Features:
- High Performance: Engineered for high strength and durability, providing reliable performance under high-stress conditions.
- Durable Construction: Made from heavy wall steel for enhanced durability and resistance to wear.
- Precision Fit: Designed to exact specifications, ensuring a precise fit in Lycoming engines.
Benefits:
- Enhanced Engine Performance: Ensures smooth and efficient engine operation, improving overall performance and longevity.
- Reliable Operation: Reduces the risk of engine failures and maintenance needs due to its robust construction and reliable performance.
- Compliance: Meets FAA and OEM specifications, ensuring high quality and adherence to aviation safety standards.
Applications:
- Aircraft Engines: Ideal for use in various Lycoming aircraft engines, particularly in O-320-A and -E series engines.
- Engine Maintenance: Suitable for routine maintenance and replacement to ensure optimal engine performance and longevity.
Why Choose Lycoming Piston Pin (LW-14078)?
The Lycoming Piston Pin LW-14078 is designed to deliver exceptional performance and reliability for aircraft engines. Its compliance with FAA and Lycoming specifications, along with its durable construction, makes it an essential component for maintaining and enhancing engine performance and safety.
Fits in Aircraft Engine models:
Engine | Configurations | ||
AEIO-360 | (-A1A, -A1B, -A1B6, -A1C, -A1D, -A1E, -A2A, -A2B, -A2C, -B1B, -B1D, -B1F, -B1F6, -B1G6, -B2F, -B2F6, -B4A, -H1A) | ||
AEIO-540 | (-D4A5, -D4B5, -D4C5, -L1B5, -L1B5D) | ||
AIO-320 | (-B1B, -C1B) | ||
AIO-360 | (-A1A, -A1B, -A2A, -A2B, -B1B) | ||
GO-480 | (-B, -B1A6, -B1B, -B1C, -B1D, -C1B6, -C1D6, -C2C6, -C2D6, -C2E6, -C3A6, -D1A, -E1A6, -F1A6, -F2A6, -F2D6, -F3A6, -F3B6, -F4A6, -F4B6, -F6, -G1A6, -G1B6, -G1D6, -G1H6, -G1J6, -G2D6, -G2F6) | ||
GSO-480 | (-A1A6, -A1C6, -A2A6, -B1A6, -B1B3, -B1B6, -B1C6, -B1E6, -B1F6, -B1G6, -B1J6, -B2C6, -B2D6, -B2G6, -B2H6) | ||
HIO-360 | (-A1A, -A1B, -B1A, -C1A, -C1B, -D1A, -E1AD, -E1BD, -F1AD) | ||
HO-360 | (-A1A, -B1A, -B1B) | ||
IGO-480 | (-A1A6, -A1B6) | ||
IGO-540 | (-A1A, -A1B, -A1C, -B1A, -B1B, -B1C) | ||
IGSO-480 | (-A1A6, -A1B6, -A1C6, -A1D6, -A1E6, -A1F6, -A1G6) | ||
IGSO-540 | (-A1A, -A1C, -A1D, -A1E, -A1H, -B1A, -B1C) | ||
IO-320 | (-B1A, -B1B, -B1C, -B2A, -C1A, -C1B, -D1A, -D1B, -E2A) | ||
IO-360 | (-A1A, -A1B, -A1B6, -A1B6D, -A1C, -A1D, -A1D6, -A1D6D, -A2A, -A2B, -A2C, -A3B6D, -A3D6D, -B1A, -B1B, -B1C, -B1D, -B1E, -B1F, -B1F6, -B2E, -B2F, -B2F6, -B4A, -C1A, -C1B, -C1C, -C1C6, -C1D6, -C1E6, -C1E6D, -C1F, -D1A, -E1A, -F1A, -J1AD, -J1A6D, -K2A) | ||
IO-540 | (-A1A5, -B1A5, -B1B5, -B1C5, -C1B5, -C1C5, -C2C, -C4B5, -C4C5, -C4D5D, -D4A5, -D4B5, -D4C5, -E1A5, -E1B5, -E1C5, -G1A5, -G1B5, -G1C5, -G1D5, -G1E5, -G1F5, -J4A5, -K1A5, -K1A5D, -K1B5, -K1B5D, -K1C5, -K1D5, -K1E5, -K1E5D, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1H5, -K1J5, -K1J5D, -L1A5, -L1C5, -M1A5, -M1A5D, -N1A5, -P1A5, -R1A5, -S1A5, -T4A5D, -T4B5D, -T4C5D, -U1A5D, -U1B5D) | ||
IO-720 | (-A1A, -A1B, -B1B, -B1BD, -C1B, -D1B, -D1CD) | ||
IVO-360 | (-A1A) | ||
LHIO-360 | (-C1A, -C1B, -F1AD) | ||
LIO-320 | (-B1A, -C1A) | ||
LIO-360 | (-C1E6) | ||
LO-360 | (-E1AD, -E1A6D, -E1BD, -E2BD) | ||
LTIO-540 | (-F2BD, -J2B, -J2BD, -N2BD, -R2AD, -U2A) | ||
LTO-360 | (-E1A6D) | ||
O-320 | (-B1A, -B1B, -B2A, -B2B, -B2C, -B3A, -B3B, -B3C, -D1A, -D1B, -D1C, -D1D, -D1F, -D2A, -D2B, -D2C, -D2F, -D2G, -D2H, -D2J, -D3G, -E2A, -H1AD, -H1BD, -H2AD, -H2BD, -H3AD, -H3BD) | ||
O-340 | (-A1A, -A2A) | ||
O-360 | (-A1A, -A1AD, -A1C, -A1D, -A1F6, -A1F6D, -A1G6, -A1G6D, -A1LD, -A2A, -A2D, -A2E, -A2F, -A2G, -A3A, -A3AD, -A4A, -A4G, -A4J, -A4K, -A4M, -A5AD, -B2A, -C1A, -C1C, -C1F, -C1G, -C2A, -C2C, -C2D, -C2E, -D2A, -D2B, -E1A6D, -F1A6) | ||
O-540 | (-A1A, -A1A5, -A1B5, -A1C5, -A1D, -A1D5, -A2B, -A3D5, -A4A5, -A4B5, -A4C5, -A4D5, -B1A5, -B1B5, -B2A5, -B2B5, -B2C5, -B4A5, -B4B5, -D1A5, -E4A5, -E4B5, -E4C5, -F1A5, -F1B5, -G1A5, -G2A5, -H1A5, -H1A5D, -H1B5D, -H2A5, -H2B5D, -L3C5D) | ||
TIGO-541 | (-B1A, -C1A, -D1A, -D1B, -E1A, -G1AD) | ||
TIO-360 | (-A1B, -C1A6D) | ||
TIO-540 | (-A1A, -A1B, -A2A, -A2B, -A2C, -C1A, -E1A, -F2BD, -G1A, -H1A, -J2B, -J2BD, -N2BD, -R2AD, -S1AD, -U2A, -AA1AD, -AB1AD, -AE2A, -AF1A) | ||
TIO-541 | (-A1A, -E1A4, -E1B4, -E1C4, -E1D4) | ||
TIVO-540 | (-A2A) | ||
TO-360 | (-A1A6D, -C1A6D, -E1A6D) | ||
VO-360 | (-A1A, -A1B, -B1A) | ||
VO-540 | (-A1A, -A2A, -B1A, -B1B, -B1B3, -B1C, -B1E, -B1F, -B1H3, -B2A, -B2C, -B2D, -B2E, -B2G, -C1A, -C1B, -C1C3, -C2A, -C2C) | ||
Features and Characteristics:
Body Style | : | Chamfered ends |
Casehardening Indicator | : | Casehardened |
Countersink Angle In Deg | : | 45.0 |
Outside Diameter | : | Between 1.12430 inches and 1.12460 inches |
End Chamfer Angle In Deg | : | 45.0 |
Bore Diameter | : | Between 0.5610 inches and 0.5710 inches |
Body Length | : | Between 3.7400 inches and 3.7500 inches |
Metallic Hardness Rating | : | 30.0 Rockwell c and 45.0 Rockwell c |
Bore Style | : | Inside chamfer straight-thru bore |
Material | : | Steel, ams 6274 or steel, ams 6294 or steel, sae 8620 |
Material | : | Steel comp 8620 or steel comp 4620 or steel comp 8620 |
Material Specification | : | Ams 6274 assn standard 1st material response and AMS 6294 assn standard 2nd material response and SAE 8620 assn standard 3rd material response |
Test Data Document | : | 81349-mil-i-6868 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", etc.). |
Fsc Application Data | : | Eng G0480 |
FSC | : | 2810 Aircraft Prime Mover; And Components Gasoline Reciprocating Engines |
NIIN | : | 002034270 |
NSN | : | 2810002034270 |
Related Documents:
Lycoming Engines Illustrated Parts Catalog [ Click Here ]
Related Service Bulletin No. 1267D [ Click Here ]
Why Choose AirParts.Aero?
At AirParts.Aero, we are dedicated to offering premium aircraft parts that meet the highest standards of quality and performance. Our extensive selection and commitment to customer satisfaction make us a trusted partner in aviation maintenance and parts supply.
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
new
new
new
Dimensions | |
---|---|
Dimensions (W x H x D) | 1.25 x 2.5 x 2.5" Inches |
Length | 2.5" Inches |
Weight | 0.816 lbs |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 71 ATA Power Plant |
Available Conditions | NE / NS |
Cage Code | 80254 |
Country of origin | United States of America |
ECCN / USML | 9A991.d |
FAA Approval Code | PC |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Steel |
NSN | 2810-00-203-4270 |
Schedule B | 7318.29.0000 |
Total Shelf Life (days) | Not Applicable |
Type | Pin, Piston Pin |
Units of Measure (UoM) | Each |
Brand | Lycoming Engines |
Condition status | Depreciated |