| Additional info | |
|---|---|
| Colors | Black |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 4.25" x 3.56" x 0.03" inches |
| Length | 4.25" inches |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 71 ATA Powerplant |
| Available Conditions | NE / NS |
| Cage Code | 80254 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Rubber butadiene-acrylonitrile class nbr |
| NSN | 5331-00-263-8033 |
| Schedule B | 4016.93.0000 |
| Total Shelf Life (days) | 5,475 |
| Type | O-Ring |
| Units of Measure (UoM) | Each |
| Brand | Lycoming Engines |
| Color | Black |
| Condition status | Depreciated |
