| Additional info | |
|---|---|
| Colors | Gold |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.44" x 0.44" x 0.07" inches |
| Length | 0.44" inches |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 51 ATA Standard Practices and Structures |
| Available Conditions | NE / NS |
| Cage Code | 96906 |
| Country of origin | United States of America |
| ECCN / USML | EAR99 |
| FAA Approval Code | STD |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel Overall |
| NSN | 5310-00-550-1130 |
| Schedule B | 7415.21.0000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Washer |
| Units of Measure (UoM) | Each |
| Brand | Military Standards |
| Color | Gold |
| Condition status | Depreciated |
