| Additional info | |
|---|---|
| Colors | Silver |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.375" x 1.005" x 0.375" inches |
| Length | 1.005" inch |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 24 ATA Electrical Power |
| Available Conditions | NE / NS |
| Cage Code | 81073 |
| Country of origin | United States of America |
| ECCN / USML | EAR99 |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Thermoset Plastic and Brass |
| Schedule B | 8401.40.0000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Switch |
| Units of Measure (UoM) | Each |
| Brand | Grayhill |
| Color | Silver |
| Condition status | Depreciated |
