Cherry Aerospace - Universal Head Cherrymax Blind Rivet
Genuine OEM Part
Description: Universal Head Cherrymax Blind Rivet
Part Number: CR3243-5-03
Cherry Aerospace Rivet Catalog [ Click Here ]
CherryMax® Rivet Markings [ Click Here ]
Military Fasteners [ Click Here ]
Alternate Part Numbers: CR3243503, CR3243-5-3, MS20470
CR3243-5-03 Rivet is a reliable, high-strength structural fastener with visual inspectability in the world today. It features the “Safe-lock” Locking Collar for more reliable joint integrity.
Item Specifications:
| Expansion Device | : | Serrated stem-type w | |
| Fastener Length | : | Between 0.298" inches and 0.318" inches | |
| Grip Length | : | Between 0.251" inches and 0.312" inches | |
| Head Height | : | Between 0.067" inches and 0.077" inches | |
| Head Major Diameter | : | Between 0.296" inches and 0.328" inches | |
| Head Style | : | Universal | |
| Material | : | Aluminum alloy 5056 body | |
| Material | : | Steel comp 8740 stem | |
| Material Specification | : | Ams 6322 assn standard single material response stem | |
| Material Specification | : | Qq-a-430 federal specification single material response body | |
| Shank Diameter | : | Between 0.173" inches and 0.176" inches | |
| Shank Style | : | Self-plugging mechanically locked stem | |
| Special Features | : | Ns | |
| Surface Treatment | : | Cadmium stem | |
| Surface Treatment | : | Chromate body | |
| Surface Treatment Specification | : | Mil-c-5541 military specification single treatment response body | |
| Surface Treatment Specification | : | Cl 3 federal specification single treatment response stem type 2 qq-p-416 |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.077" x 0.318" x 0.176" inches |
| Length | 0.318" inch |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 51 ATA Standard Practices and Structures |
| Available Conditions | NE / NS |
| Cage Code | 11815 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PC |
| Grip | Between 0.251 inches and 0.312 inches |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Aluminum alloy 5056 body, Steel comp 8740 stem |
| NSN | 5320-01-037-1249 |
| Schedule B | 7616.10.3000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Rivet |
| Units of Measure (UoM) | Each |
| Brand | Cherry Aerospace |
