| Additional info | |
|---|---|
| Colors | Bright Chrome |
| Dimensions | |
|---|---|
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 71 ATA Powerplant |
| Available Conditions | NE / NS |
| Cage Code | 71379 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Corrosion Resistant Steel (CRES) |
| Schedule B | 7222.40.0000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Gasket |
| Units of Measure (UoM) | Each |
| Brand | Cessna Aircraft |
| Color | Bright Chrome |
| Condition status | Depreciated |
