Lycoming™ - Shroud Tube Seal - 70310
Genuine OEM Part
Description: Shroud Tube Seal
Part Number: 70310
FAA Eligibility [ Click Here ]
Alternate Part Numbers: AEL70310, SL70310, STD-1291, 69523, 62922, 60053, AL70310
Product Overview
A nonmetallic circular item with an aperture, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross-section, see packing, preformed. For noncircular items with a round cross-section, see seal, nonmetallic round section, and rubber, round section.
Fits in
Lycoming Engines |
| |
O-320 | (No Suffix, -A1A, -A1B, -A2A, -A2B, -A2C, -A2D, -A3A, -A3B, -A3C, -B1A, -B1B, -B2A, -B2B, -B2C, -B2D, -B3A, -B3B, -B3C, -C1A, -C1B, -C2A, -C2B, -C2C, -C3A, -C3B, -C3C, -D1A, -D1B, -D1C, -D1D, -D1F, -D2A, -D2B, -D2C, -D2F, -D2G, -D2H, -D2J, -D3G, -E1A, -E1B, -E1C, -E1F, -E1J, -E2A, -E2B, -E2C, -E2D, -E2E, -E2F, -E2G, -E2H, -E3D, -E3H, -H1AD, -H1BD, -H2AD, -H2BD, -H3AD, -H3BD) | |
IO-320 | (-A1A, -A2A, -B1A, -B1B, -B1C, -B1D, -B1E, -B2A, -C1A, -C1B, -D1A, -D1B, -D1C, -E1A, -E1B, -E2A, -E2B, -F1A) | |
AIO-320 | (-A1A, -A1B, -A2A, -A2B, -B1B, -C1B) | |
LIO-320 | (-B1A, -C1A) | |
AEIO-320 | (-D1B, -D2B, -E1A, -E1B, -E2A, -E2B) | |
O-340 | (-A1A, -A2A, -B1A) | |
O-360 | (-A1A, -A1AD, -A1C, -A1D, -A1F, -A1F6, -A1F6D, -A1G, -A1G6, -A1G6D, -A1H, -A1H6, -A1LD, -A1P, -A2A, -A2D, -A2E, -A2F, -A2G, -A2H, -A3A, -A3AD, -A3D, -A4A, -A4AD, -A4D, -A4G, -A4J, -A4K, -A4M, -A4N, -A4P, -A5AD, -B1A, -B1B, -B2A, -B2B, -B2C, -C1A, -C1C, -C1E, -C1F, -C1G, -C2A, -C2B, -C2C, -C2D, -C2E, -C4F, -C4P, -D1A, -D2A, -D2B, -E1A6D, -F1A6, -G1A6, -J2A) | |
HO-360 | (-A1A, -B1A, -B1B, -C1A) | |
IO-360 | (- B1A, -B1B, -B1C, -B1D, -B1E, -B1F, -B1F6, -B1G6, -B2E, -B2F, -B2F6, -B4A, -F1A, -L2A) | |
LO-360 | (-A1G6D, -A1H6, -E1A6D) | |
TO-360 | (-E1A6D) | |
VO-360 | (-A1A, -A1B, -B1A) | |
HIO-360 | (-B1A, -B1B) | |
IVO-360 | (-A1A) | |
LTO-360 | (-E1A6D) | |
AEIO-360 | (-B1B, -B1D, -B1F, -B1F6, -B1G6, -B2F, -B2F6, -B4A, -H1A, -H1B) | |
O-540 | (-A1A, -A1A5, -A1B5, -A1C5, -A1D, -A1D5, -A2B, -A3D5, -A4A5, -A4B5, -A4C5, -A4D5, -B1A5, -B1B5, -B1D5, -B2A5, -B2B5, -B2C5, -B4A5, -B4B5, -D1A5, -E4A5, -E4B5, -E4C5, -F1A5, -F1B5, -G1A5, -G2A5, -H1A5, -H1A5D, -H1B5D, -H2A5, -H2A5D, -H2B5D, -J1A5D, -J1B5D, -J1C5D, -J1D5D, -J2A5D, -J2B5D, -J2C5D, -J2D5D, -J3A5, -J3A5D, -J3C5D, -L3C5D) | |
IO-540 | (-C1B5, -C1C5, -C2C, -C4B5, -C4C5, -C4D5, -C4D5D, -D4A5, -D4B5, -D4C5, -J4A5, -N1A5, -R1A5, -T4A5D, -T4B5, -T4B5D, -T4C5D, -V4A5, -V4A5D, -W1A5, -W1A5D, -W3A5D, -AB1A5, -AC1A5) | |
TIO-540 | (-C1A, -G1A, -H1A, -K1AD, -V2AD, -W2A, -AA1AD, -AB1AD, -AB1BD, -AF1A, -AF1B, -AG1A, -AJ1A) | |
AEIO-540 | (-D4A5, -D4B5, -D4C5, -D4D5) | |
LTIO-540 | (-V2AD) | |
TIO-541 | (-E1A4, -E1B4, -E1C4, -E1D4) |
Additional info | |
---|---|
Colors | Orange |
Dimensions | |
---|---|
Dimensions (W x H x D) | 1.00" x 1.00" x 0.04" inches |
Length | 1.00" inch |
Weight | 0.01 lb |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 71 ATA Powerplant |
Available Conditions | NE / NS |
Cage Code | 80254 |
Country of origin | United States of America |
ECCN / USML | EAR99 |
FAA Approval Code | PC |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Rubber |
NSN | 2810-00-252-4563 |
Schedule B | 4016.93.0000 |
Total Shelf Life (days) | Not Applicable |
Type | Seal |
Units of Measure (UoM) | Each |
Brand | Lycoming Engines |
Color | Orange |
Condition status | Depreciated |