• Lycoming™ - Fuel Pump Gasket - 60096
Genuine OEM Part
Description: Fuel Pump Gasket
Part Number: 60096
Superseded by: AEL60096
FAA Eligibility [ Click Here ]
Alternate Part Numbers: LW60096, AEL60096, AF-60096, 45-60096-101, SL-60096
Product Overview
A deformable material that prevents the passage of matter through the joint formed when two faces are joined. It may be metallic or nonmetallic, lubricated or impregnated, solid or hollow cross section. It may be made to any predetermined dimension and shape. Excludes flat disks, items made of felt material, and items having joints. For round metal and plastic items with an aperture and a solid rectangular cross-section, see washer, flat; shim; bearing, washer, thrust; and spacer ring. Excludes disk, valve; seal, nonmetallic angle; seal, nonmetallic channel; seal, nonmetallic special shaped section; shielding gasket, electronic; and ring, sealing jar.
Item Specification:
Cross-Sectional Shape Style | : | Solid single or composition | |
Hole Diameter | : | 0.390" inches nominal | |
Overall Length | : | 2.630" inches nominal | |
Overall Width | : | 2.750" inches nominal | |
Aperture Length | : | 1.620" inches nominal | |
Center to Center Distance Between Bolt Holes along Width | : | 1.750" inches nominal | |
Cross-Sectional Thickness | : | 0.015" inches nominal | |
Material | : | Asbestos overall and rubber synthetic overall |
Fits in:
Lycoming Engine |
| |
• O-235 | (-C1, -C1B, -C1C, -C2A, -C2B, -C2C, -E1, -E1B, -E2A, -E2B, -F1, -F1B, -F2A, -F2B, -G1, -G1B, -G2A, -G2B, | |
• O-290 | (-D, -D2, -D2A, -D2B, -D2C) | |
• O-320 | (No Suffix, -A1A, -A1B, -A2A, -A2B, -A2C, -A2D, -A3A, -A3B, -A3C, -B1A, -B1B, -B2A, -B2B, -B2C, -B2D, -B3A, | |
• IO-320 | (-A1A, A2A, B1A, B1B, B1C, B1D, B1E, B2A, D1A, D1B, D1C, E1A, E1B, E2A, E2B) | |
• AIO-320 | (-A1A, -A1B, -A2A, -A2B, -B1B, -C1B) | |
• LIO-320 | (-B1A) | |
• AEIO-320 | (-D1B, -D2B, -E1A, -E1B, -E2A, -E2B) | |
• O-340 | (-A1A, -A2A, -B1A) | |
• O-360 | (-A1A, -A1AD, -A1D, -A1F, -A1F6, -A1F6D, -A1G, -A1G6, -A1G6D, -A1H, -A1H6, -A1LD, -A1P, -A2A, -A2D, | |
• HO-360 | (-A1A, C1A) | |
• IO-360 | (-A1A, -A1B, -A1B6, -A1B6D, -A1C, -A1D, -A1D6, -A1D6D, -A2A, -A2B, -A2C, -A3B6, -A3B6D, -A3D6D, -B1B, | |
• LO-360 | (-A1G6D, -A1H6) | |
• TO-360 | (-A1A6D, -C1A6D, -F1A6D) | |
• AIO-360 | (-A1A, -A1B, -A2A, -A2B, -B1B) | |
• HIO-360 | (-A1A, -A1B, -B1A, -B1B, -C1A, -C1B, -D1A) | |
• LIO-360 | (-C1E6) | |
• LTO-360 | (-A1A6D) | |
• AEIO-360 | (-A1A, -A1B, -A1B6, -A1C, -A1D, -A1E, -A1E6, -A2A, -A2B, -A2C, -A3B6D, -B1B, -B1F, -B1F6, -B1G6, -B1H, | |
• LHIO-360 | (-C1A, -C1B) | |
• O-435 | (-A) | |
• O-540 | (-A1A, -A1A5, -A1B5, -A1C5, -A1D, -A1D5, -A2B, -A3D5, -A4A5, -A4B5, -A4C5, -A4D5, -B1A5, -B1B5, -B1D5, | |
• IO-540 | (-C1B5, -C4B5, -C4D5, -C4D5D, -D4A5, -D4B5, -D4C5, -K1G5, -K1G5D, -K1H5, -K1J5, -K1J5D, -L1C5, -M1B5D, | |
• AEIO-540 | (-D4A5, -D4B5, -D4C5) | |
• TIO-541 | (-A1A, -E1A4, -E1B4, -E1C4, -E1D4) | |
• CTIGO-541 | (-D1A, -D1B, -E1A, -G1AD) |
**Continental Motors Engine Model O-320, IO-320, and LIO-320 Illustrated Parts Catalog [ Click Here ]
See Page 86, Figure 6-1, Item 2
new
new
new
Dimensions | |
---|---|
Dimensions (W x H x D) | 2.630" x 2.750" x 1.620" inches |
Length | 2.750" inches |
Weight | 0.100 lb |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 28 ATA Fuel System |
Available Conditions | NE / NS |
Cage Code | 80254 |
Country of origin | United States of America |
ECCN / USML | 9A991.d |
FAA Approval Code | PC |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Asbestos overall and rubber synthetic overall |
NSN | 5330-00-317-1786 |
Schedule B | 4016.93.0000 |
Total Shelf Life (days) | Not Applicable |
Type | Seal |
Units of Measure (UoM) | Each |
Brand | Lycoming Engines |
Condition status | Depreciated |