Continental Aerospace Technologies - Washer Flat - 534609
Genuine Continental Parts
Description: Washer Flat
Part Number: 534609
FAA PMA Alternate Part Numbers
• Real Gasket Corporation P/N - RG-534609 [Click Here]
• Airmotive Engineering Corp P/N - AEC534609 [Click Here]
Product Specification:
Cross-Sectional Shape Style | : | Rectangular | |
Hole Diameter | : | 0.760" Inches Minimum and 0.780" Inches Maximum | |
Peripheral Shape Style | : | Round | |
Center Hole Shape Style | : | Round | |
Thickness | : | 0.020" Inches Minimum and 0.040" Inches Maximum | |
Overall Diameter | : | 1.210" Inches Minimum and 1.230" Inches Maximum | |
Material | : | Steel Comp 1010 Overall | |
Material Document and Classification | : | Ams 5040 Assn Std Single Material Response Overall | |
Surface Treatment | : | Phosphate Overall |
Eligible for Continental Engine Models
• IO-346 | (-A, -B) | |
• O-470 | (-4, -13, -13A, -15, -A, -B, -B-CI, -E, -G, -G-CI, -H, -J, -K, -K-CI, -L, -L-CI, -M, -M-CI, -N, -P, -R, -S, -T, -U) | |
• IO-470 | (-A, -C, -D, -E, -F, -G, -H, -J, -K, -L, -LO, -M, -N, -P, -R, -S, -T, -U, -V, -VO) | |
• LIO-470 | (-A) | |
• TSIO-470 | (-B, -C, -D) | |
• IO-520 | (-A, -B, -BA, -BB, -C, -CB, -D, -E, -F, -J, -K, -L, -M, -MB, -N, -NB, -P) | |
• LIO-520 | (-P) | |
• TSIO-520 | (-A, -AE, -AF, -B, -BB, -BE, -C, -CE, -D, -DB, -E, -EB, -G, -H, -J, -JB, -K, -KB, -L, -LB, -M, -N, -NB, -P, -R, -T, -U, -UB, -VB, -WB) | |
• GTSIO-520 | (-C, -D, -E, -F, -H, -K, -L, -M, -N) | |
• LTSIO-520 | (-AE) | |
• IO-550 | (-A, -B, -C, -D, -E, -F, -G, -L, -N, -P, -R) | |
• IOF-550 | (-B, -C, -D, -E, -F, -G, -L, -N, -P, -R) | |
• TSIO-550 | (-A, -B, -C, -E) | |
• TSIOL-550 | (-A, -B, -C) |
new
new
Dimensions | |
---|---|
Dimensions (W x H x D) | 1.230'' x 1.230'' x 0.040'' Inches |
Length | 1.230'' Inches |
Weight | 0.15 lbs |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 71 ATA Power Plant |
Available Conditions | NE |
Cage Code | 0PYA5 |
Country of origin | United States |
ECCN / USML | 9A991.d |
FAA Approval Code | PC |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Steel Comp |
NSN | 5310-00-026-8500 |
Schedule B | 8409.10.0040 |
Total Shelf Life (days) | Not Applicable |
Type | Washer |
Units of Measure (UoM) | Each |
Brand | Continental Aerospace Technologies |
Condition status | Depreciated |