Superior Air Parts - Millennium Cylinder Kit - SA10200-A20P
FAA-PMA Part
Description: Millennium Cylinder Kit
Part number: SA10200-A20P
OEM: Continental
OEM Part number: 658319A2
Alternate Part number: 658319A2, 658319A2BP
OVERVIEW
Uniform hardness all the way through the steel barrel walls which allows the barrel to provide even wear while withstanding extreme cylinder temperatures and pressures.
Exhaust and intake ports are volumetrically matched to maximum output and performance.
Increased port wall thickness - eliminates problems with warping and cracking.
Computer-generated head fin configuration - deliver more uniform heat transfer and fewer "hot" spots.
Manufactured from the most advanced alloys available - exceed industry standard for strength and porosity.
+ Included with stud assembly.
ELIGIBILITY
ENGINE |
O-200 (A, B) |
Parts in this Assembly (31) | ||
---|---|---|
Part | Quantity | Part Description |
SA10205 | 1 | GUIDE, NI-RESIST |
SA10209 | 1 | GUIDE, INT. |
SA2106 | 1 | INSERT, EXH. |
SA641793 | 1 | SEAT, INT. |
MS9018-05/2-52 | 2 | HELICOIL |
SA21284 | 2 | HOUSING, PUSH ROD |
SA22949 M05 | 4 | BUSHING, ROCKER SHAFT |
SA401870 | 2 | STUD |
SA402151 | 2 | STUD |
MS20913-1 | 1 | PLUG |
SA10200-A1 | 1 | CYLINDER STUD |
SA40762 | 1 | COVER, VALVE |
SA10204 | 1 | VALVE, EXH. |
SA21361 | 4 | LOCK |
SA24026 | 1 | RETAINER |
SA24044 | 1 | RETAINER, VALVE SPRING |
SA625957 | 2 | SPRING, VALVE |
SA625958 | 2 | SPRING |
SA625961 | 2 | SEAT, VALVE SPRING |
SA641792 | 1 | VALVE, INT. |
SA21153 | 1 | SHAFT, ROCKER VALVE |
SA530348 | 1 | PISTON - 7:1 COMPRESSION |
21477 | 1 | SEAL |
SA22250 | 1 | GASKET |
SA530162 | 1 | GASKET |
SA539840 | 2 | CONNECTOR PUSH ROD |
SA632837 | 2 | GASKET |
SA530928 | 1 | GASKET - ADAPTER - PUSHROD |
SA2000 | 1 | PISTON RING - 4.0625 (COMPRESSION) |
SA1000 | 2 | PISTON RING - 4.0625 (COMPRESSION) |
SA1007 | 1 | PISTON RING - 4.0625 (OIL CONTROL) |
AirParts stocks thousands of engine and engine overhaul parts. Cranks, cases, cams, cylinders, and more. Most available on exchange programs.
Dimensions | |
---|---|
Dimensions (W x H x D) | 14.5 x 17.5 x 16" Inches |
Weight | 17.59 lbs |
Specifications | |
---|---|
8130-3 Eligible | YES |
ATA Chapter | 71 ATA POWERPLANT |
Available Conditions | NE / NS / OH / SV / IN /AR |
ECCN / USML | 9A991.d |
Hazmat(Y/N) | N |
Material | STEEL |
Schedule B | 8409.10.0040 |
Type | CYLINDER |
Units of Measure (UoM) | EACH |
Country of origin | United States |
Brand | Superior Air Parts |