Superior Air Parts - GASKET - SA538804
FAA-PMA Part
Description: GASKET
Part number: SA538804
OEM: Teledyne Continental
OEM Part number: 652191, 538804
FAA Eligibility: [ Click Here ]
SA538804 has eligibilities only on the following engines.
Teledyne Continental
| Engine | Configurations | ||
| GTSIO-520 | (-C, -D, -F, -H, -K, -L, -M, -N) | ||
| IO-470 | (-C, -D, -E, -F, -G, -H, -J, -K, -L, -M, -N, -P, -R, -S, -U, -V) | ||
| IO-520 | (-A, -D, -E, -F, -J, -K, -L) | ||
| IO-550 | (-D, -E, -F, -L) | ||
| LTSIO-520 | (-AE) | ||
| O-470 | (-A, -B, -E, -G, -J, -K, -L, -M, -P, -R, -S, -U) | ||
| TSIO-470 | (-B1, -B2, -B3, -C, -D) | ||
| TSIO-520 | (-AE, -AF, -C, -CE, -G, -H, -M, -P, -R, -T) |
*Teledyne Continental Illustrated Parts Catalog [ Click Here ]
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 2.775" x 2.775" x 0.037" Inches |
| Length | 2.775" Inches |
| Weight | 0.006 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | YES |
| ATA Chapter | 71 ATA Power Plant |
| Available Conditions | NE |
| Cage Code | 51660 |
| Country of origin | USA |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PMA |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Schedule B | 4016.93.0000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Gasket |
| Units of Measure (UoM) | Each |
| Brand | Superior Air Parts |
| Condition status | NE - New |
