| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 1.113'' x 1.113'' x 0.067'' Inches |
| Length | 1.113'' Inches |
| Weight | 0.006 lbs |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 51 ATA Standard Practices |
| Available Conditions | NE |
| Cage Code | 0U583 |
| Country of origin | United States |
| ECCN / USML | EAR99 |
| FAA Approval Code | STD |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Rubber Slicone |
| NSN | 5331-00-900-7399 |
| Schedule B | 3926.90.4500 |
| Total Shelf Life (days) | Not Applicable |
| Type | O-Ring |
| Units of Measure (UoM) | Each |
| Brand | SAE Internatinal |
| Condition status | Depreciated |
