| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 3'' x 3'' x 0.75'' Inches |
| Length | 3'' Inches |
| Weight | 0.5 lbs |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 28 ATA Fuel System |
| Cage Code | 09393 |
| Country of origin | United States |
| ECCN / USML | 9A991.d |
| FAA Approval Code | N/R |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Rubber |
| NSN | 5330-01-074-3866 |
| Schedule B | 4016.93.0000 |
| Total Shelf Life (days) | 5400 |
| Type | Gasket |
| Units of Measure (UoM) | Each |
| Brand | Rochester |
