PMA Products Inc. - BUSHING - CA67026-011
Description: BUSHING
Part number: CA67026-011
OEM: PIPER
OEM Part number: 67026-011
For more than 20 years PMA Products, Inc. has been the reliable, affordable alternative for the highest quality FAA/PMA approved aircraft parts for Piper, Beech, Cessna, Embraer, and Pratt & Whitney.
Superior in tensile strength and in fatigue and crack resistance. Meets all requirements for the full 5 year/10,000 cycle life in the Raytheon 1900 series aircraft.
A life-limited part with the part number and serial number engraved on the bolt head.
This part fits the following aircraft models:
Make | Series | Model | Beginning S/N | Ending S/N | ||||
---|---|---|---|---|---|---|---|---|
Piper | PA-28 | PA-28R-200 | 28R7635489 | 28R7635545 | ||||
Piper | PA-28 | PA-28R-201 | 2837001 | 2837035 | ||||
Piper | PA-28 | PA-28R-201 | 2837036 | 2837037 | ||||
Piper | PA-28 | PA-28R-201 | 2837038 | 2837049 | ||||
Piper | PA-28 | PA-28R-201 | 2837050 | 2837061 | ||||
Piper | PA-28 | PA-28R-201 | 2844001 | 2844021 | ||||
Piper | PA-28 | PA-28R-201 | 28R7737002 | 28R7737178 | ||||
Piper | PA-28 | PA-28R-201 | 28R7837001 | 28R7837335 | ||||
Piper | PA-28 | PA-28R-201T | 2803001 | 2803015 | ||||
Piper | PA-28 | PA-28RT-201 | 28R7918002 | 28R7918306 | ||||
Piper | PA-28 | PA-28RT-201 | 28R8018001 | 28R8018116 | ||||
Piper | PA-28 | PA-28RT-201 | 28R8118001 | 28R8118082 | ||||
Piper | PA-28 | PA-28RT-201 | 28R8218001 | 28R8218026 | ||||
Piper | PA-28 | PA-28RT-201T | 2831001 | 2831033 | ||||
Piper | PA-28 | PA-28RT-201T | 2831034 | 2831038 | ||||
Piper | PA-28 | PA-28RT-201T | 28R7931001 | 28R7931353 | ||||
Piper | PA-28 | PA-28RT-201T | 28R8031001 | 28R8031188 | ||||
Piper | PA-28 | PA-28RT-201T | 28R8131001 | 28R8031208 | ||||
Piper | PA-28 | PA-28RT-201T | 28R8231001 | 28R8231080 | ||||
Piper | PA-28 | PA-28RT-201T | 28R8331001 | 28R8331051 | ||||
Piper | PA-28 | PA-28RT-201T | 28R8431001 | 28R8431032 | ||||
Piper | PA-28 | PA-28RT-201T | 28R8531001 | 28R8531015 | ||||
Piper | PA-28 | PA-28RT-201T | 28R8631001 | 28R8631001 | ||||
Piper | PA-28 | PA-28RT-201T | 28R8631002 | 28R8631004 | ||||
Piper | PA-28 | PA-28RT-201T | 28R8631005 | 28R8631005 | ||||
Piper | PA-32 | PA-32RT-300 | 32R7885001 | 32R7885302 | ||||
Piper | PA-32 | PA-32RT-300 | 32R7985001 | 32R7985125 | ||||
Piper | PA-32 | PA-32RT-300T | 32R7887001 | 32R7887307 | ||||
Piper | PA-32 | PA-32RT-300T | 32R7987001 | 32R7987146 | ||||
Piper | PA-44 | PA-44-180 | 447995001 | 447995329 | ||||
Piper | PA-44 | PA-44-180 | 448095001 | 448095027 | ||||
Piper | PA-44 | PA-44-180 | 448195001 | 448195026 | ||||
Piper | PA-44 | PA-44-180 | 4495001 | 4496001 |
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
Dimensions | |
---|---|
Dimensions (W x H x D) | 0.877" x 0.877" x 0.75" Inches |
Length | 0.877" Inch |
Weight | 0.04 lb |
Specifications | |
---|---|
8130-3 Eligible | Yes |
Available Conditions | NE / NS |
Country of origin | United States of America |
ECCN / USML | 9A991.d |
FAA Approval Code | PMA |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Schedule B | 8483.30.8090 |
Total Shelf Life (days) | Not Applicable |
Type | Bushing |
Units of Measure (UoM) | Each |
Brand | PMA Products Inc. |
Condition status | Depreciated |