Plain Hexagon Nut - AN315-6R
Genuine OEM Part
Description: Plain Hexagon Nut
Part Number: AN315-6R
Alternate Part Numbers: 5310PL0553019, 804018-00, B-8532482, MILN6034, Z00.N5330301415
Product Overview
A nut, flat on top and bottom having 6 flat sides. For items that have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see locknut, electrical conduit. See also locknut, tube fitting. For items having a thickness (or height) exceeding two times the width across the flats, use post, electrical-mechanical equipment. (when height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Item Specification
| Thread Class | 3B | |
| Thread Direction | Right-hand | |
| Nut Style | Hexagon | |
| Nut Height | 0.265 inches minimum and 0.297 inches maximum | |
| Width Across Flats | 0.553 inches minimum and 0.565 inches maximum | |
| Thread Series | UNF | |
| Thread Quantity per Inch | 24 | |
| Nominal Thread Size | 0.375 inches | |
| Bearing Surface Type | Washer faced | |
| Bearing Surface Finish | 125.0 microinches | |
| Material | Steel overall | |
| Surface Treatment | Cadmium overall | |
| Surface Treatment Document and Classification | QQ-P-416, ty 2, cl 3 fed spec single treatment response overall |
| Additional info | |
|---|---|
| Colors | Gold |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 4.70" x 3.90" x 0.85" inches |
| Length | 4.70" inches |
| Weight | 0.38 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 51 ATA Standard Practices and Structures |
| Available Conditions | NE / NS |
| Cage Code | 80205 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel Overall |
| NSN | 5310-00-167-1346 |
| Schedule B | 8803.30.0010 |
| Thread | 3B |
| Total Shelf Life (days) | Not Applicable |
| Type | Nut |
| Units of Measure (UoM) | Each |
| Brand | Aeronautical Standard Group Inc |
| Color | Gold |
| Condition status | Depreciated |
