| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.266'' x 0.542'' x 0.062'' Inches |
| Length | 0.542'' Inches |
| Weight | 0.001 lbs |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 51 ATA Standard Practices |
| Available Conditions | NE |
| Cage Code | 96906 |
| Country of origin | United States |
| ECCN / USML | EAR99 |
| FAA Approval Code | STD |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel comp 4037 overall or steel comp 4130 overall or steel comp 8630 overall |
| NSN | 5315-00-812-3741 |
| Schedule B | 7319.40.9000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Clevis Pin |
| Units of Measure (UoM) | Each |
| Brand | Military Standards |
| Condition status | Depreciated |
