Lycoming™ - Seal, Shroud Tube - LW-18661
Genuine OEM Part
Description: Seal, Shroud Tube
Part Number: LW-18661
FAA Eligibility [ Click Here ]
Superior PMA Number: [190_R2]
Lycoming Service Instruction [ Click Here ]
Superseded by: SL18661
See SETS with this Part Number
Used for Engine Push Rod Seals.
Fits in Lycoming Engine models:
• AEIO-320 | (-D1B, -D2B, -E1A, -E1B, -E2A, -E2B) | |
• AEIO-360 | (-A1A, -A1B, -A1B6, -A1C, -A1D, -A1E, -A1E6, -A2A, -A2B, -A2C, -B1B, -B1D, -B1F, -B1F6, -B1G6, -B1H, -B2F, -B2F6, -B4A, -H1A, -H1B) | |
• AEIO-390 | (-A1A6, -A1B6, -A3A6, -A3B6) | |
• AEIO-540 | (-D4A5, -D4B5, -D4C5, -L1B5, -L1B5D, -L1D5) | |
• AEIO-580 | (-B1A) | |
• AIO-320 | (-A1A, -A1B, -A2A, -A2B, -B1B, -C1B) | |
• AIO-360 | (-A1A, -A1B, -A2A, -A2B, -B1B) | |
• GO-435 | (-C2, -C2A, -C2A2, -C2B, -C2B1, -C2B2, -C2E, -D1) | |
• GO-480 | (-No_Suffix, -A1A, -B, -B1, -B1A6, -B1B, -B1C, -B1D, -C1B6, -C1D6, -C2C6, -C2D6, -C2E6, -C3A6, -D1A, -E1A6, -F1A6, -F2A6, -F2D6, -F3A6, -F3B6, -F4A6, -F4B6, -F6, -G1A6, -G1B6, -G1D6, -G1H6, -G1J6, -G2D6, -G2F6) | |
• GSO-480 | (-A1A6, -A1C6, -A2A6, -B1A6, -B1B3, -B1B6, -B1C6, -B1E6, -B1F6, -B1G6, -B1J6, -B2C6, -B2D6, -B2G6, -B2H6) | |
• HIO-360 | (-A1A, -A1B, -B1A, -B1B, -C1A, -C1B, -D1A, -E1AD, -E1BD, -F1AD, -G1A) | |
• HIO-540 | (-A1A) | |
• HO-360 | (-A1A, -B1A, -B1B, -C1A) | |
• IGO-540 | (-A1A, -A1B, -A1C, -B1A, -B1B, -B1C) | |
• IGSO-480 | (-A1A6, -A1B6, -A1C6, -A1D6, -A1E6, -A1F6, -A1G6) | |
• IGSO-540 | (-A1A, -A1C, -A1D, -A1E, -A1F, -A1H, -B1A, -B1C) | |
• IO-320 | (-A1A, -A2A, -B1A, -B1B, -B1C, -B1D, -B1E, -B2A, -C1A, -C1B, -D1A, -D1B, -D1C, -E1A, -E1B, -E2A, -E2B, -F1A) | |
• IO-360 | (-A1A, -A1B, -A1B6, -A1B6D, -A1C, -A1D, -A1D6, -A1D6D, -A2A, -A2B, -A2C, -A3B6, -A3B6D, -A3D6D, -B1A, -B1B, -B1C, -B1D, -B1E, -B1F, -B1F6, -B1G6, -B2E, -B2F, -B2F6, -B4A, -C1A, -C1B, -C1C, -C1C6, -C1D6, -C1E6, -C1E6D, -C1F, -C1G6, -D1A, -E1A, -F1A, -J1AD, -J1A6D, -K2A, -L2A, -M1A, -M1B) | |
• IO-390 | (-A1A6, -A1B6, -A3A6, -A3B6) | |
• IO-540 | (-A1A5, -B1A5, -B1B5, -B1C5, -C1B5, -C1C5, -C2C, -C4B5, -C4B5D, -C4C5, -C4D5, -C4D5D, -D4A5, -D4B5, -D4C5, -E1A5, -E1B5, -E1C5, -G1A5, -G1B5, -G1C5, -G1D5, -G1E5, -G1F5, -J4A5, -K1A5, -K1A5D, -K1B5, -K1B5D, -K1C5, -K1D5, -K1E5, -K1E5D, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1H5, -K1J5, -K1J5D, -K1K5, -K2A5, -L1A5, -L1A5D, -L1B5D, -L1C5, -M1A5, -M1A5D, -M1B5D, -M1C5, -M2A5D, -N1A5, -P1A5, -R1A5, -S1A5, -T4A5D, -T4B5, -T4B5D, -T4C5D, -U1A5D, -U1B5D, -V4A5, -V4A5D, -W1A5, -W1A5D, -W3A5D, -AA1A5, -AA1B5, -AB1A5, -AC1A5, -AE1A5, -AG1A5) | |
• IO-580 | (-A1A, -B1A) | |
• IO-720 | (-A1A, -A1B, -A1BD, -B1A, -B1B, -B1BD, -C1B, -C1BD, -D1B, -D1BD, -D1C, -D1CD) | |
• IVO-360 | (-A1A) | |
• IVO-540 | (-A1A) | |
• LHIO-360 | (-C1A, -C1B, -F1AD) | |
• LIO-320 | (-B1A, -C1A) | |
• LIO-360 | (-C1E6) | |
• LO-360 | (-A1G6D, -A1H6) | |
• LTIO-540 | (-F2BD, -J2B, -J2BD, -K1AD, -N2BD, -R2AD, -U2A, -V2AD, -W2A) | |
• O-235 | (-C, -C1, -C1A, -C1B, -C2A, -C2C, -E1, -E1B, -E2A, -E2B, -F1, -F1B, -F2A, -F2B, -G1, -G1B, -G2A, -G2B, -H2C, -J2A, -J2B, -K2A, -K2B, -K2C, -L2A, -L2C, -M1, -M2C, -M3C, -N2A, -N2C, -P1, -P2A, -P2C, -P3C) | |
• O-290 | (-D, -D2, -D2A, -D2B, -D2C) | |
• O-320 | (-No_Suffix, -A1A, -A1B, -A2A, -A2B, -A2C, -A2D, -A3A, -A3B, -A3C, -B1A, -B1B, -B2A, -B2B, -B2C, -B2D, -B2E, -B3A, -B3B, -B3C, -C1A, -C1B, -C2A, -C2B, -C2C, -C3A, -C3B, -C3C, -D1A, -D1B, -D1C, -D1D, -D1F, -D2A, -D2B, -D2C, -D2F, -D2G, -D2H, -D2J, -D3G, -E1A, -E1B, -E1C, -E1F, -E1J, -E2A, -E2B, -E2C, -E2D, -E2F, -E2G, -E2H, -E3D, -E3H) | |
• O-340 | (-A1A, -A2A, -B1A) | |
• O-360 | (-A1A, -A1AD, -A1C, -A1D, -A1F, -A1F6, -A1F6D, -A1G, -A1G6, -A1G6D, -A1H, -A1H6, -A1LD, -A1P, -A2A, -A2D, -A2E, -A2F, -A2G, -A2H, -A3A, -A3AD, -A3D, -A4A, -A4AD, -A4D, -A4G, -A4J, -A4K, -A4M, -A4N, -A4P, -A5AD, -B1A, -B1B, -B2A, -B2B, -B2C, -C1A, -C1C, -C1E, -C1F, -C1G, -C2A, -C2B, -C2C, -C2D, -C2E, -C4F, -C4P, -D1A, -D2A, -D2B, -F1A6, -G1A6, -J2A) | |
• O-435 | (-A, -A2, -B, -C, -C1, -C2, -K, -K1) | |
• O-540 | (-A1A, -A1A5, -A1B5, -A1C5, -A1D, -A1D5, -A2B, -A3D5, -A4A5, -A4C5, -A4D5, -B1A5, -B1B5, -B1D5, -B2A5, -B2B5, -B2C5, -B4A5, -B4B5, -D1A5, -E4A5, -E4B5, -E4C5, -F1A5, -F1B5, -G1A5, -G2A5, -H1A5, -H1A5D, -H1B5D, -H2A5, -H2A5D, -H2B5D, -J1A5D, -J1B5D, -J1C5D, -J1D5D, -J2A5D, -J2B5D, -J2C5D, -J2D5D, -J3A5, -J3A5D, -J3C5D, -L3C5D) | |
• TIO-360 | (-A1B) | |
• TIO-540 | (-A1A, -A1B, -A1C, -A2A, -A2B, -A2C, -C1A, -E1A, -F2BD, -G1A, -H1A, -J2B, -J2BD, -K1AD, -N2BD, -R2AD, -S1AD, -T2AD, -U2A, -V2AD, -W2A, -AA1AD, -AB1AD, -AB1BD, -AE2A, -AF1A, -AF1B, -AG1A, -AH1A, -AJ1A, -AK1A) | |
• TIO-541 | (-A1A, -E1A4, -E1B4, -E1C4, -E1D4) | |
• TVO-435 | (-A1A, -B1A, -B1B, -C1A, -D1A, -D1B, -E1A, -F1A, -G1A, -G1B) | |
• TVO-540 | (-A1A) | |
• VO-360 | (-A1A, -A1B, -B1A) | |
• VO-435 | (-A1A, -A1B, -A1C, -A1D, -A1E, -A1F, -B1A) | |
• VO-540 | (-A1A, -A2A, -B1A, -B1B, -B1B3, -B1C, -B1D, -B1E, -B1F, -B1H3, -B2A, -B2C, -B2D, -B2E, -B2G, -C1A, -C1B, -C1C3, -C2A, -C2B, -C2C) |
**Lycoming TIO-360 Parts Catalog [ Click Here]
Item Replacement History
Part Number: LW18661 | SEAL: SHROUD TUBE | |
Part Number: 62992 | SEAL: SHROUD TUBE, USE LW18661=30 | |
Part Number: 60053 | SEAL: SHROUD TUBE, USE LW18661=30 |
new
new
new
new
Dimensions | |
---|---|
Dimensions (W x H x D) | 1.00" x 0.50" x 0.10" inches |
Length | 1.00" inch |
Weight | 0.01 lb |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 71 ATA Powerplant |
Available Conditions | NE / NS |
Cage Code | 80254 |
Country of origin | United States of America |
ECCN / USML | EAR99 |
FAA Approval Code | PC |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Rubber |
NSN | 5330-01-209-9770 |
Schedule B | 8409.10.0040 |
Total Shelf Life (days) | Not Applicable |
Type | Seal |
Units of Measure (UoM) | Each |
Brand | Lycoming Engines |
Color | Green |
Size | Small |