| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 2.500'' inches minimum and 2.625'' inches maximum |
| Length | 2.500'' Inches |
| Weight | 0.01 Lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 71 ATA Power Plant |
| Available Conditions | NE |
| Cage Code | 80205 |
| Country of origin | United States |
| ECCN / USML | 9A991.d |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel comp 1020 overall or steel comp 1064 overall |
| NSN | 4730-00-541-1222 |
| Schedule B | 8112.99.9100 |
| Total Shelf Life (days) | Not Applicable |
| Type | Clamp |
| Units of Measure (UoM) | Each |
| Brand | National Aerospace Standards |
| Condition status | NE - New |
