Nipple - AN816-6-6
Aeronautical Standard Part
Description: Nipple
Part Number: AN816-6-6
Alternate Part Number: AS5194-0606
Item Description
An adapter having standard pipe threads on one-end or an unthreaded end designed to accommodate a pipe. The other end has external or internal machine threads (straight threads other than pipe or hose series) and is designed to facilitate a gasket, preformed packing, washer, or the like to form a seal at the boss. It is designed to join a pipe or pipe fitting to a boss or boss fitting in a straight line on items such as tanks, housing, valve fittings, or the like. See also adapter bushing and coupling, pipe.
Features and Characteristics
Thread Class | : | 3a 2nd end |
End Application | : | Grumman a-10 acft |
Connection Style | : | Plain (pipe) 1st end |
Connection Type | : | Threaded external pipe 1st end |
Thread Size | : | 0.562 inches 2nd end |
Nominal length | : | 1.406 inches |
Special Features | : | Center wrenching facility |
Material | : | Steel |
Surface Treatment | : | Cadmium |
Thread Series Designator | : | Unjf 2nd end |
Specification Data | : | 88044-an816 government standard and 81343-as4842/1 professional/industrial association standard |
FSC | : | 4730 Railing Fittings Lubrication Tube Pipe Hose |
NIIN | : | 001870844 |
NSN | : | 4730001870844 |
Aircraft Eligibility
•AEIO-320 | | -D1B, -D2B, -E1B, -E2B |
•AEIO-360 | -A1E, -B1G6, -H1A | |
•AEIO-540 | -D4A5, -D4B5, -L1B5, -L1B5D | |
•AIO-320 | -B1B, -C1B | |
•AIO-360 | -A1A, -A1B, -B1B | |
•HIO-360 | -A1A, -B1A, -C1A, -C1B, -D1A, -E1AD, -E1BD, -F1AD | |
•HO-360 | -B1A, -B1B, -C1A | |
•IGO-540 | -A1A, -A1C, -B1A, -B1C | |
•IGSO-540 | -A1A, -A1C, -A1D, -A1E, -A1H, -B1A, -B1C | |
•IO-320 | -B1A, -B1C, -C1A, -D1A, -D1B, -E1A, -E1B, -E2A, -E2B | |
•IO-360 | -A1A, -A1B, -A1B6, -A1B6D, -A1C, -A1D, -A1D6, -A2A, -A2B, -A3B6, -A3B6D, -B1A, -B1B, -B1D, -B1E, -B1F, -B1G6, -B2F, -B2F6, -B4A, -C1A, -C1B, -C1C, -C1C6, -C1D6, -C1E6, -C1F, -J1A6D, -L2A, -M1A | |
•IO-540 | -A1A5, -B1A5, -B1C5, -C1B5, -C4B5, -C4C5, -C4D5, -C4D5D, -D4A5, -E1A5, -E1B5, -G1A5, -G1B5, -G1C5, -G1D5, -G1E5, -G1F5, -J4A5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1E5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, -K1K5, -L1C5, -M1A5, -N1A5, -P1A5, -R1A5, -S1A5, -T4A5D, -T4B5, -T4B5D, -T4C5D, -V4A5D, -W1A5, -W1A5D, -W3A5D, -AB1A5, -AC1A5 | |
•IO-720 | -A1A, -A1B, -B1B, -B1BD, -C1B, -D1B, -D1C | |
•LIO-320 | -B1A, -C1A | |
•LIO-360 | -C1E6 | |
•LO-360 | -A1G6D, -A1H6 | |
•LTIO-540 | -F2BD, -J2B, -J2BD, -N2BD, -R2AD, -U2A, -V2AD | |
•O-235 | -C1, -C1B, -C1C, -C2A, -C2C, -F2A, -F2B, -H2C, -J2A, -K2A, -K2B, -K2C, -L2A, -L2C, -M1, -N2A, -N2C, -P2A | |
•O-290 | -D, -D2, -D2B, -D2C | |
•O-320 | -A2A, -A2B, -A2C, -A2D, -A3A, -A3B, -A3C, -B2A, -B2B, -B2C, -B3A, -B3B, -B3C, -D1A, -D1D, -D1F, -D2A, -D2B, -D2C, -D2G, -D2J, -D3G, -E1A, -E1F, -E2A, -E2B, -E2C, -E2D, -E2F, -E2G, -E2H, -E3D, -E3H | |
•O-360 | -A1A, -A1AD, -A1C, -A1D, -A1F6, -A1F6D, -A1G6, -A1G6D, -A1H6, -A1LD, -A1P, -A2A, -A2D, -A2E, -A2F, -A2G, -A3A, -A3AD, -A4A, -A4G, -A4J, -A4K, -A4M, -A4N, -A4P, -A5AD, -B2A, -B2C, -C1A, -C1C, -C1E, -C1F, -C1G, -C2A, -C2C, -C2D, -C2E, -C4F, -C4P, -D2A, -D2B, -F1A6, -J2A | |
•O-540 | -A1A, -A1A5, -A1B5, -A1C5, -A1D, -A1D5, -A2B, -A3D5, -B1A5, -B1B5, -B2B5, -B2C5, -B4B5, -E4B5, -E4C5, -F1B5, -G1A5, -G2A5, -H1B5D, -H2B5D, -J1A5D, -J3A5, -J3A5D, -J3C5D, -L3C5D | |
•TIO-360 | -A1B, -C1A6D | |
•TIO-540 | -A1A, -A1B, -A2A, -A2B, -A2C, -C1A, -E1A, -F2BD, -G1A, -H1A, -J2B, -J2BD, -N2BD, -R2AD, -S1AD, -U2A, -V2AD, -W2A, -AA1AD, -AB1AD, -AE2A, -AF1A, -AG1A, -AH1A, -AJ1A | |
•TO-360 | -C1A6D |
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
Dimensions | |
---|---|
Dimensions (W x H x D) | 1'' x 2.25'' x 1'' Inches |
Length | 2.25'' Inches |
Weight | 0.1 Lbs |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 71 ATA Power Plant |
Available Conditions | NE |
Cage Code | 88044 |
Country of origin | United States |
ECCN / USML | 9A991.d |
FAA Approval Code | PC |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Aluminum Alloy |
NSN | 4730-00-187-0844 |
Schedule B | 7307.99.4000 |
Total Shelf Life (days) | Not Applicable |
Type | Adapter |
Units of Measure (UoM) | Each |
Brand | Aeronautical Standard Group Inc. |
Condition status | NE - New |