TCM - Intake Manifold Gasket - 649959
Genuine OEM Continental® Part
Description: Intake Manifold Gasket
Part Number: 649959
Superseded by: SA536413
FAA Eligibility [ Click Here ]
Superior PMA Number [ 76-R3 ]
Alternate Part Numbers: SA536413, 536413
Product Overview
A deformable material that prevents the passage of matter through the joint formed when two faces are joined. It may be metallic or nonmetallic, lubricated or impregnated, solid or hollow cross-section. It may be made to any predetermined dimension and shape.
Used as engine intake manifold gasket.
Sets That Includes P/N: SA536413 [ Click Here ]
Set Number | Description | OEM Part Number | ||
SA470-A2 | GASKET SET TOP OVERHAUL | - | ||
SA470-T2 | GASKET SET SINGLE CYLINDER | - | 646562A1 | |
SA520-A1 | GASKET SET TOP OVERHAUL | - | ||
SA520-T1 | GASKET SET SINGLE CYLINDER | - | 646563A1 | |
SA520-T1-S | GASKET SET SINGLE CYLINDER | - | 646563A1 | |
SA536092-A10 | GASKET SET MAJOR OVERHAUL | - | 646546A1 | |
SA536092-A6 | GASKET SET MAJOR OVERHAUL | - | 646546A1 | |
SA536997-A1 | GASKET SET MAJOR OVERHAUL | - | 536997A1 | |
SA550-T1 | GASKET SET | - | 646563A1 | |
SA626049-A4 | GASKET SET MAJOR OVERHAUL | - | 646546A1 | |
SA632424-A3 | GASKET SET MAJOR OVERHAUL | - | 646548A1 | |
SA632429-A3 | GASKET SET MAJOR OVERHAUL | - | 646550A1 | |
SA632430-A3 | GASKET SET MAJOR OVERHAUL | - | 646550A1 | |
SA633570-A5 | GASKET SET MAJOR OVERHAUL | - | 646550A1 | |
SA633570-A7 | GASKET SET MAJOR OVERHAUL | - | 646548A1 | |
SA633570-A8 | GASKET SET MAJOR OVERHAUL | - | 633570A8 | |
SA646546-A1 | GASKET SET MAJOR OVERHAUL | - | 646546A1 | |
SA646548-A1 | GASKET SET MAJOR OVERHAUL | - | 646548A1 | |
SA646550-A1 | GASKET SET | - | 646550A1 |
Fits in Teledyne Continental Engines:
• IO-470 | (-A, -C, -D, -E, -F, -G, -H, -L, -LO, -M, -N, -P, -R, -S, -T, -U, -V, -VO) | |
• IO-520 | (-A, -B, -BA, -BB, -C, -CB, -D, -E, -F, -J, -K, -L, -M, -MB, -N, -NB, -P) | |
• IO-550 | (-A, -B, -C, -D, -F, -L) | |
• IOF-550 | (-B, -C, -D, -E, -F, -L) | |
• LIO-470 | (-A) | |
• O-470 | (-B, -B-CI, -G, -G-CI, -H, -K, -K-CI, -L, -L-CI, -M, -M-CI, -N, -P, -R, -S, -T, -U) | |
• TSIO-470 | (-B, -C, -D) | |
• TSIO-520 | (-A, -AF, -B, -BB, -C, -CE, -D, -DB, -E, -EB, -G, -H, -J, -JB, -K, -KB, -L, -LB, -M, -N, -NB, -P, -R, -T, -U, -UB, -VB, -WB) | |
• TSIOL-550 | (-A, -B, -C) |
Additional info | |
---|---|
Colors | Gray |
Dimensions | |
---|---|
Dimensions (W x H x D) | 2.88" × 2.44" × 0.07" inches |
Length | 2.88" inches |
Weight | 0.01 lb |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 71 ATA Powerplant |
Available Conditions | NE / NS |
Cage Code | 28839 |
Country of origin | United States of America |
ECCN / USML | EAR99 |
FAA Approval Code | PC |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Asbestos overall and rubber synthetic overall |
NSN | 5330-00-693-9143 |
Schedule B | 8409.10.0040 |
Total Shelf Life (days) | Not Applicable |
Type | Gasket |
Units of Measure (UoM) | Each |
Brand | Continental Aerospace Technologies |
Color | Gray |
Condition status | Depreciated |