SL71596 - Superior Air Parts PMA Accessory Drive Gear Thrust Washer
The SL71596 is a high-quality PMA (Parts Manufacturer Approval) accessory drive gear thrust washer, meticulously crafted by Superior Air Parts. This thrust washer is engineered to ensure the smooth and efficient operation of the accessory drive gear in aircraft engines. It plays a crucial role in providing precise spacing and reducing friction between moving components, thereby preventing excessive wear and contributing to the longevity and reliability of the engine assembly. Made from durable, aviation-grade materials, the SL71596 thrust washer is built to withstand the high stresses and demanding conditions typical of aviation environments.
Specifications:
- Material: High-strength, wear-resistant alloy steel or bronze
- Type: Accessory drive gear thrust washer
- Function: Provides spacing and reduces friction between rotating components, preventing wear
- Compatibility: Engineered for use in various aircraft engines; consult the engine manual for specific applications
- Operating Environment: Suitable for high-temperature and high-stress aviation conditions
- Certification: PMA (Parts Manufacturer Approval) certified, ensuring compliance with FAA regulations
- Compliance: Meets or exceeds all applicable FAA and aviation industry standards
- Certification: Supplied with full traceability and PMA certification documentation
Features:
- PMA Certified: This thrust washer is PMA-approved, ensuring it meets or exceeds OEM standards for quality, performance, and safety, making it a trusted choice for aircraft maintenance.
- Wear Reduction: The SL71596 washer minimizes friction and wear between the accessory drive gear and adjacent components, helping to extend the life of the engine assembly.
- Durable Construction: Manufactured from high-strength, wear-resistant materials, this thrust washer is built to endure the extreme conditions of aviation environments, ensuring long-term reliability.
- Precision Fit: Engineered to exact specifications, the SL71596 washer provides a perfect fit, optimizing the performance and longevity of the accessory drive gear assembly.
- Versatile Application: Suitable for use in a variety of aircraft engines, this thrust washer is essential for maintaining the proper function and efficiency of the accessory drive system.
Description: GASKET, Accessory Drive
Part Number: SL68315
OEM: Lycoming
OEM Part Number: 68315
FAA-PMA Eligibility: [ Click Here ]
Superior PMA Number: [ Click Here ]
Alternate Part Numbers: 68315, AEL68315
Product Overview
A deformable material that prevents the passage of matter through the joint formed when two faces are joined. It may be metallic or nonmetallic, lubricated or impregnated, solid or hollow cross-section. It may be made to any predetermined dimension and shape.
Fits the following engine models:
Engine | Configurations | |||
AEIO-320 | • | (-D1B, -D2B, -E1A, -E1B, -E2A, -E2B) | ||
AEIO-360 | • | (-A1A, -A1B, -A1B6, -A1C, -A1D, -A1E, -A1E6, -A2A, -A2B, -A2C, -B1B, -B1D, -B1F, -B1F6, -B1G6, -B1H, -B2F, -B2F6, -B4A, -H1A, -H1B) | ||
AIO-320 | • | (-A1A, -A1B, -A2A, -A2B, -B1B, -C1B) | ||
IO-320 | • | (-A1A, -A2A, -B1A, -B1B, -B1C, -B1D, -B1E, -B2A, -C1A, -C1B, -D1A, -D1B, -D1C, -E1A, -E1B, -E2A, -E2B, -F1A) | ||
IO-360 | • | (-A1A, -A1B, -A1B6, -A1B6D, -A1C, -A1D, -A1D6, -A1D6D, -A2A, -A2B, -A2C, -A3B6, -A3B6D, -A3D6D, -B1A, -B1B, -B1C, -B1D, -B1E, -B1F, -B1F6, -B1G6, -B2E, -B2F, -B2F6, -B4A, -C1A, -C1B, -C1C, -C1C6, -C1D6, -C1E6, -C1E6D, -C1F, -C1G6, -D1A, -E1A, -F1A, -J1AD, -J1A6D, -K2A, -L2A, -M1A, -M1B) | ||
IO-540 | • | (-A1A5, -B1A5, -B1B5, -B1C5, -C1B5, -C1C5, -C2C, -C4B5, -C4B5D, -C4C5, -C4D5, -C4D55, -D4A5, -D4B5, -D4C5, -E1A5, -E1B5, -E1C5, -G1A5, -G1B5, -G1C5, -G1D5, -G1E5, -G1F5, -J4A5, -K1A5, -K1A5D, -K1B5, -K1B5D, -K1C5, -K1D5, -K1E5, -K1E5D, -K1F5, -K1F5D, K1G5, -K1G5D, -K1H5, -K1J5, -K1J5D, -K1K5, -K2A5, -L1A5, -L1A5D, -L1B5D, -L1C5, -M1A5, -M1A5D, -M1B5D, -M1C5, -M2A5D, -N1A5, -P1A5, -R1A5, -S1A5, -T4A5D, -W1A5D, -W3A5D, -AA1A5, -AA1B5, -AB1A5, -AC1A5, -AE1A5, -AF1A5, -AG1A5) | ||
IO-720 | • | (-A1A, -A1B, -A1BD, -B1A, -B1B, -B1BD, -C1B, -C1BD, -D1B, -D1BD, -D1C, -D1CD) | ||
LIO-320 | • | (-A1A, -A2A, -B1A) | ||
O-320 | • | (-No_Suffix, -A1A, -A1B, -A2A, -A2B, -A2C, -A2D, -A3A, -A3B, -A3C, -B1A, -B1B, -B2A, -B2B, -B2C, -B2D, -B2E, -B3A, -B3B, -B3C, -C1A, -C1B, -C2A, -C2B, -C2C, -C3A, -C3B, -C3C, -D1A, -D1B, -D1C, -D1D, -D1F, -D2A, -D2B, -D2C, -D2F, -D2G, -D2H, -D2J, -D3G, -E1A, -E1B, -E1C, -E1F, -E1J, -E2A, -E2B, -E2C, -E2D, -E2F, -E2G, -E2H, -E3D, -E3H, -H1AD, -H1BD, -H2AD, -H2BD, -H3AD, -H3BD) | ||
O-340 | • | (-A1A, -A2A, -B1A) | ||
O-360 | • | (-A1A, -A1AD, -A1C, -A1D, -A1F, -A1F6, -A1F6D, -A1G, -A1G6, A1G6D, -A1H, -A1H6, -A1LD, -A1P, -A2A, -A2D, -A2E, -A2F, -A2G, -A2H, -A3A, -A3AD, -A3D, -A4A, -A4AD, -A4D, -A4G, -A4J, -A4K, -A4M, -A4N, -A4P, -A5AD, -B1A, -B1B, -B2A, -B2B, -B2C, -C1A, -C1C, -C1E, -C1F, -C1G, -C2A, -C2B, -C2C, -C2D, -C2E, -C4F, -C4P, -D1A, D2A, -D2B, -E1AD, -E1A6D, -E1BD, -E2AD, -E2BD, -F1A6, -G1A6, -J2A) | ||
O-540 | • | (-A1A, -A1A5, -A1B5, -A1C5, -A1D, -A1D5, -A2B, -A3D5, -A4A5, -A4B5, -A4C5, -A4D5, -A4E5, -B1A5, -B1B5, -B1D5, -B2A5, -B2B5, -B2C5, -B4A5, -B4B5, -D1A5, -E4A5, -E4B5, -E4C5, -F1A5, -F1B5, -G1A5, -G2A5, -H1A5, -H1A5D, -H1B5D, -H2A5, -H2A5D, -H2B5D, -J1A5D, -J1B5D, -J1C5D, -J1D5D, -J2A5D, -J2B5D, -J2C5D, -J2D5D, -J3A5, -J3A5D, -J3C5D, -L3C5D) | ||
TIO-360 | • | (-A1A. -A1B, -A3B6, -C1A6D) | ||
TIO-540 | • | (-A1A, -A1B, -A1C, -A2A, -A2B, -A2C, -C1A, -E1A, -F2BD, -G1A, -H1A, -J2B, -J2BD, -K1AD, -N2BD, -R2AD, -S1AD, -T2AD, -U2A, -V2AD, -W2A, -AA1AD, -AB1AD, -AB1BD, -AE2A, -AF1A, -AF1B, -AG1A, -AH1A, -AJ1A, -AK1A) |
Dimensions | |
---|---|
Dimensions (W x H x D) | 3.25" x 2.75" x 0.02" Inches |
Length | 3.25" Inches |
Weight | 0.01 lb |
Specifications | |
---|---|
ATA Chapter | ATA 71 Powerplant |
Available Conditions | NE / NS |
Cage Code | 51660 |
Country of origin | United States of America |
ECCN / USML | 9A991.d |
FAA Approval Code | PMA |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
NSN | 5330-00-252-4554 |
Schedule B | 4016.93.0000 |
Total Shelf Life (days) | Not Applicable |
Type | Gasket |
Units of Measure (UoM) | Each |
Brand | Superior Air Parts |
Condition status | Depreciated |