Hawker Beechcraft (Textron) - UNION - D10006J06
Genuine OEM Part
Description: UNION
Part number: D10006J06
Alternate part number: D10006J06, BACN10ZA06J, D10006-06
| Parameter | Characteristics | |
| Thread Class | : | 3B |
| Thread Direction | : | Right-hand |
| Fabrication Method | : | Machined |
| Nut Style | : | Tube coupling |
| Nut Height | : | 0.726 inches minimum and 0.746 inches maximum |
| Width Across Flats | : | 0.682 inches minimum and 0.692 inches maximum |
| Length to Shoulder | : | 0.595 inches minimum and 0.615 inches maximum |
| Smallest Inside Diameter | : | 0.449 inches minimum and 0.452 inches maximum |
| Thread Series | : | UNJF |
| Thread Quantity per Inch | : | 18 |
| Nominal Thread Size | : | 0.562 inches |
| Nominal Tube Outside Diameter | : | 0.375 inches |
| Seat Angle | : | 45.00 degrees nominal |
| Special Features | : | Grumman A10 aircraft |
| Material | : | Steel comp 304 overall |
| Material Document and Classification | : | QQ-S-763 fed spec single material response overall |
| Surface Treatment | : | Passivate overall |
| Surface Treatment Document and Classification | : | MIL-S-5002 mil spec single treatment response overall |
This part is used on the following aircraft:
- •Embraer Phenom 300
- •Textron Aviation Beechcraft King Air 300 - all variants
- •Textron Aviation Beechcraft King Air 90 - all variants
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
| Additional info | |
|---|---|
| Colors | Silver |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.746" x 0.692" x 0.692" Inches |
| Length | 0.746" Inch |
| Weight | 0.1 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | NO |
| Available Conditions | NE / NS |
| Cage Code | 70898 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| FAA Approval Code | NO |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel |
| NSN | 4730-00-009-2132 |
| Schedule B | 7318.16.0000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Union |
| Units of Measure (UoM) | Each |
| Brand | Textron Aviation |
| Condition status | Depreciated |
