BOLT - AN7-10A
Genuine OEM Parts
Description: BOLT
Part number: AN7-10A
Industry Standard Specification: AIA/NAS NASM3-20
Airframe Bolt - Length: 1-3/32", Grip: 7/16", Thread: 7/16-20, Cadmium Plated Steel, Undrilled Shank
PARAMETER | CHARACTERISTICS | |
Thread Class | 3A | |
Thread Direction | Right-hand | |
Thread Length | 0.656 inches maximum | |
Fastener Length | 1.094 inches nominal | |
Head Style | Hexagon | |
Head Height | 0.234 inches minimum and 0.266 inches maximum | |
Width Between Flats | 0.615 inches minimum and 0.627 inches maximum | |
Nominal Thread Diameter | 0.438 inches | |
Grip Length | 0.438 inches nominal | |
Features Provided | Finished head | |
Thread Quantity per Inch | 20 | |
Minimum Tensile Strength | 125000 pounds per square inch | |
Hardness Rating | 26.0 rockwell C minimum overall and 32.0 rockwell C maximum overall | |
Material | Steel comp 4140 overall or steel comp 8740 overall or steel comp 8630 overall or steel comp 8735 overall or steel comp 4130 overall or steel comp 4037 overall | |
Material Document and Classification | MIL-S-5626 mil spec 1ST material response overall or MIL-S-6049 mil spec 2ND material response overall or MIL-S-6050 mil spec 3RD material response overall or MIL-S-6098 mil spec 4TH material response overall or MIL-S-6758 mil spec 5TH material response overall or MIL-S-8695 mil spec 6TH material response overall | |
Surface Treatment | Cadmium overall and chromate overall | |
Surface Treatment Document and Classification | QQ-P-416, type 2, class 3 fed spec single treatment response overall | |
Thread Series Designator | UNF |
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
new
Dimensions | |
---|---|
Dimensions (W x H x D) | 0.4375" x 0.4375" x 1.094" Inches |
Length | 1.094" Inches |
Weight | 0.064 lb |
Specifications | |
---|---|
8130-3 Eligible | NO |
Available Conditions | NE / NS |
Country of origin | United States of America |
ECCN / USML | EAR99 |
FAA Approval Code | STD |
Grip | 0.438" Inches |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Steel |
NSN | 5306-00-206-2333 |
Schedule B | 7318.15.2000 |
Thread | 3A-UNF |
Total Shelf Life (days) | Not Applicable |
Type | Bolt |
Units of Measure (UoM) | Each |
Condition status | Depreciated |