| Additional info | |
|---|---|
| Colors | Black |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 6.25" x 4.00" x 0.04" inches |
| Length | 6.25" inches |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 24 ATA Electrical Power |
| Available Conditions | NE / NS |
| Cage Code | 10402 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Rubber |
| NSN | 5330-01-573-2643 |
| Schedule B | 4016.93.0000 |
| Total Shelf Life (days) | 5,110 |
| Type | Gasket |
| Units of Measure (UoM) | Each |
| Brand | Whelen |
| Color | Black |
| Condition status | Depreciated |
