WASHER - NAS1149FN332P
Genuine TEXTRON OEM Parts
Description: WASHER
Part number: NAS1149FN332P
Alternate part number: AN960-3
Flat Washer - Size: #3, Thickness: 1/32", Carbon Steel, Cadmium Plated Finish
AN960-3 FEATURES
| PARAMETER | CHARACTERISTICS | |
| Cross-Sectional Shape Style | Rectangular | |
| Hole Diameter | 0.095 inches minimum and 0.115 inches maximum | |
| Peripheral Shape Style | Round | |
| Center Hole Shape Style | Round | |
| Thickness | 0.022 inches minimum and 0.042 inches maximum | |
| Overall Diameter | 0.245 inches minimum and 0.270 inches maximum | |
| Material | Steel overall | |
| Material Document and Classification | MIL-S-7952 mil spec single material response overall or QQ-S-698 fed spec single material response overall | |
| Surface Treatment | Cadmium overall | |
| Surface Treatment Document and Classification | QQ-P-416, ty 2, cl 3 fed spec single treatment response overall |
This part is used on the following aircraft:
- •Bombardier Challenger 601
- •Bombardier Challenger 604
- •Bombardier Challenger 605
- •Bombardier Learjet 55
- •Bombardier Learjet 60 - all variants
- •Embraer Legacy 600-650
- •Embraer Phenom 300
- •Textron Aviation Beechcraft King Air 200 - all variants
- •Textron Aviation Cessna 500 Citation I-ISP
- •Textron Aviation Cessna 650 Citation III-IV-VI-VII
- •Textron Aviation Cessna 680 Citation Sovereign
- •Textron Aviation Cessna 750 Citation X
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.25" x 0.25" x 0.032" Inches |
| Length | 0.25" Inch |
| Weight | 0.001 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | NO |
| Available Conditions | NE / NS |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| FAA Approval Code | STD |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel |
| NSN | 5310-00-167-0657 |
| Schedule B | 8803.30.0010 |
| Total Shelf Life (days) | Not Applicable |
| Type | Washer |
| Units of Measure (UoM) | Each |
| Brand | Aeronautical Standard Group Inc |
| Condition status | Depreciated |
