| Additional info | |
|---|---|
| Colors | Blue |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.60" x 0.60" x 0.35" inches |
| Length | 0.60" inches |
| Weight | 0.02 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 51 ATA Standard Practices and Structures |
| Available Conditions | NE / NS |
| Cage Code | 7EK50 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel |
| NSN | 5310-01-380-5273 |
| Schedule B | 7318.16.0000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Nut |
| Units of Measure (UoM) | Each |
| Brand | Textron Aviation |
| Color | Blue |
| Condition status | Depreciated |
