Superior Air Parts - Red Intake Tube Ring Seal - SL72711
FAA PMA Part
Description: Red Intake Tube Ring Seal
Part Number: SL72711
Superseded by: AEL72711
FAA Eligibility [ Click Here ]
Alternate Part Numbers: AEL72711, 72711, LW72711
Product Overview
A nonmetallic circular item with an aperture, having a solid round cross-section. They are used primarily for sealing. For items other than round cross-section, see packing, pre-formed. For noncircular items with a round cross-section, see seal, nonmetallic round section, and rubber, round section.
Fits in
| Lycoming Engine |
| |
| IO-540 | (-A1A5, -B1A5, -B1B5, -B1C5, -E1A5, -E1B5, -E1C5, -G1A5, -G1B5, -G1C5, -G1D5, -G1E5, -G1F5, -K1A5, -K1A5D, -K1B5, -K1B5D, -K1C5, -K1D5, -K1E5, -K1E5D, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1H5, -K1J5, -K1J5D, -K1K5, -L1A5, -L1A5D, -L1B5D, -L1C5, -M1A5, -M1A5D, -M1B5D, -M1C5, -M2A5D, -P1A5, -S1A5, -U1A5D, -U1B5D, -AA1A5, -AA1B5, -AB1A5, -AC1A5, -AE1A5) | |
| TIO-540 | (-A1A, -A1B, -A1C, -A2A, -A2B, -A2C, -J2B, -J2BD, -N2BD, -R2AD, -S1AD, -T2AD, -U2A, -AE2A, -AH1A, -AJ1A) | |
| AEIO-540 | (-L1B5) | |
| LTIO-540 | (-F2BD, -J2B, -J2BD, -N2BD, -R2AD, -U2A) | |
| TIO-541 | (-A1A, -E1A4, -E1B4, -E1C4, -E1D4) | |
| TIGO-541 | (-B1A, -E1A, -G1AD) | |
| IO-720 | (-A1A, -A1B, -A1BD, -B1A, -B1B, -B1BD, -C1B, -C1BD, -D1B, -D1BD, -D1C, -D1CD) |
Lycoming Engine Model TIO, LTIO-540 Parts Catalog [ Click Here ]
See Page 83, Figure 33, Item 1
| Additional info | |
|---|---|
| Colors | Red |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 2.00" x 2.00" x 0.00" inches |
| Length | 2.00" inches |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 79 ATA Engine Oil System |
| Available Conditions | NE / NS |
| Cage Code | 51660 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PMA |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Rubber |
| NSN | 2915-00-199-9367 |
| Schedule B | 8409.10.0040 |
| Total Shelf Life (days) | Not Applicable |
| Type | Seal |
| Units of Measure (UoM) | Each |
| Brand | Superior Air Parts |
| Color | Red |
| Condition status | Depreciated |
