| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 3.9 x 1.9 x 0.7" inches |
| Length | 3.9" inches |
| Weight | 0.1 lbs |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 32 ATA Landing Gear |
| Available Conditions | NE/NS |
| Country of origin | Mexico |
| ECCN / USML | 9A991.d |
| FAA Approval Code | TSO |
| Hazmat Code | Not applicable |
| Hazmat(Y/N) | N |
| Schedule B | 8807.20.0010 |
| Total Shelf Life (days) | Not applicable |
| Type | Brake lining |
| Units of Measure (UoM) | Each |
| Brand | Cleveland Wheels & Brakes |
| Condition status | NE - New |
