Parker Hannifin Corp. - Packing With Retainer - 600-015-10
Genuine OEM Parts
Description: Packing With Retainer
Part Number: 600-015-10
This part is used on the following aircraft:
- • Gulfstream G-IV/GIV-SP/G-400/G-450/G-300
- • Gulfstream G-V/G-V-SP/G-550/G-500
- • Textron Aviation Beechcraft King Air 100 - all variants
- • Textron Aviation Beechcraft King Air 200 - all variants
- • Textron Aviation Beechcraft King Air 300 - all variants
- • Textron Aviation Beechcraft King Air 90 - all variants
- • Textron Aviation Cessna 650 Citation III-IV-VI-VII
Product Specification:
| Outside Diameter | : | 0.463" Inches Minimum and 0.473" Inches Maximum | |
| Retainer Thickness | : | 0.045" Inches Minimum and 0.055" Inches Maximum | |
| Packing Ring Cross-Sectional Diameter | : | 0.067" Inches minimum and 0.077" Inches Maximum | |
| Packing Inside Diameter | : | 0.176" Inches Minimum and 0.196" Inches Maximum | |
| Construction | : | One-piece | |
| Special Features | : | Retainer material temper T6 | |
| Material | : | Aluminum alloy 7075 retainer | |
| Material Document and Classification | : | MIL-S-6855, gr 60 mil spec single material response packing | |
| Surface Treatment | : | Anodize retainer | |
| Surface Treatment Document and Classification | : | MIL-A-8625 mil spec single treatment response retainer |
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.473'' x 0.473'' x 0.055 Inches |
| Length | 0.473'' Inches |
| Weight | 0.01 lbs |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 71 ATA Power Plant |
| Available Conditions | NE |
| Cage Code | 83259 |
| Country of origin | United States |
| ECCN / USML | 9A991.d |
| FAA Approval Code | N/R |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Aluminum Alloy |
| NSN | 5330-00-297-6466 |
| Schedule B | 4016.93.0000 |
| Total Shelf Life (days) | 5475 |
| Type | Packing |
| Units of Measure (UoM) | Each |
| Brand | Parker Hannifin Corp. |
| Condition status | Depreciated |
