| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.385'' x 0.416'' x 0.385'' Inches |
| Length | 0.416'' Inches |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 51 ATA Standard Practices |
| Available Conditions | NE |
| Cage Code | 80205 |
| Country of origin | United States |
| ECCN / USML | 9A991.d |
| FAA Approval Code | STD |
| Grip | 0.125 Inches Nominal |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Titanium Alloy Overall |
| NSN | 5305-01-549-9607 |
| Schedule B | 8108.90.8000 |
| Thread | 0.276 Inches Minimum |
| Total Shelf Life (days) | Not Applicable |
| Type | Screw |
| Units of Measure (UoM) | Each |
| Brand | National Aerospace Standard. |
| Condition status | Depreciated |
