| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.19'' x 0.19'' x 0.13'' Inches |
| Length | 0.19'' Inches |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 71 ATA Power Plant |
| Available Conditions | NE/NS |
| Cage Code | 0PYA5 |
| Country of origin | United States |
| ECCN / USML | EAR99 |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Schedule B | 4016.93.0000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Seal |
| Units of Measure (UoM) | Each |
| Brand | Teledyne Continental Motors Inc. |
| Condition status | Depreciated |
