BOLT - AN7-31A
Genuine OEM Parts
Description: BOLT, MACHINE BOLT
Part number: AN7-31A
Industry Standard Specification: AIA/NAS NASM3-20
Aeronautical Standard AN7-31A Steel Undrilled Shank & Head Bolt, Machine
AN7-31A FEATURES
PARAMETER | CHARACTERISTICS | |
Thread Class | 3A | |
Thread Direction | Right-hand | |
Thread Length | 0.657 inches minimum | |
Fastener Length | 3.219 inches nominal | |
Head Style | Hexagon | |
Head Height | 0.234 inches minimum and 0.266 inches maximum | |
Width Between Flats | 0.615 inches minimum and 0.627 inches maximum | |
Nominal Thread Diameter | 0.438 inches | |
Grip Length | 2.562 inches nominal | |
Features Provided | Finished head | |
Thread Quantity per Inch | 20 | |
Minimum Tensile Strength | 125000 pounds per square inch | |
Hardness Rating | 26.0 rockwell C minimum overall and 32.0 rockwell C maximum overall | |
Material | Steel comp 4140 overall or steel comp 8740 overall or steel comp 8630 overall or steel comp 8735 overall or steel comp 4130 overall or steel comp 4037 overall | |
Material Document and Classification | MIL-S-5626 mil spec 1ST material response overall or MIL-S-6049 mil spec 2ND material response overall or MIL-S-6050 mil spec 3RD material response overall or MIL-S-6098 mil spec 4TH material response overall or MIL-S-6758 mil spec 5TH material response overall or ams 6300 assn std 6TH material response overall | |
Surface Treatment | Cadmium overall or chromate overall | |
Thread Series Designator | UNF |
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
new
Dimensions | |
---|---|
Dimensions (W x H x D) | 3.5" x 0.63" x 0.63" Inches |
Length | 3.5" Inches |
Weight | 0.005 lb |
Specifications | |
---|---|
8130-3 Eligible | NO |
Available Conditions | NE / NS |
Country of origin | United States of America |
ECCN / USML | EAR99 |
FAA Approval Code | STD |
Grip | 2.563" Inches |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Steel |
NSN | 5306-00-840-0068 |
Schedule B | 7318.15.2000 |
Thread | 3A-UNF |
Total Shelf Life (days) | Not Applicable |
Type | Bolt, Machine Bolt |
Units of Measure (UoM) | Each |
Brand | Aeronautical Standard Group Inc |
Condition status | Depreciated |