| Additional info | |
|---|---|
| Colors | Black |
| Features | Muffles noise, Dampens vibration and shock |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.499" x 0.312" x 0.052" inches |
| Length | 0.499" inch |
| Weight | 0.002 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 51 ATA Standard Practices and Structures |
| Available Conditions | NE / NS |
| Cage Code | 56529 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| Grip | 0.015" - 0.156" inch |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Neoprene/Brass Insert |
| NSN | 5310-01-568-9047 |
| Schedule B | 7318.16.0000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Insert |
| Units of Measure (UoM) | Each |
| Brand | WELL-NUT® |
| Color | Black |
| Size | Small |
