Teledyne Continental Motor Inc. - Hose, Intake - 642917-1
Genuine Continental OEM Part
Description: Hose, Intake
Part Number: 642917-1
FAA PMA Alternate Part Numbers:
- Ram Aircraft Limited Partnership: 1125-1 [Click Here]
- Superior Air Parts Inc: SA642917-1 [Click Here]
Part Number Supersede: Continental Aerospace Technologies 654439-1
Used In Induction System of Following Engine Models:
| • IO-470 | (-C, -D, -E, -F, -G, -H, -J, -K, -L, -M, -N, -P, -R, -S, -U, -V) | |
| • IO-520 | (-A, -B, -BA, -BB, -C, -CB, -D, -E, -F, -J, -K, -L, -M, -MB) | |
| • IO-550 | (-A, -B, -C, -D, -E, -F, -L) | |
| • LTSIO-360 | (-E, -EB, -KB) | |
| • LTSIO-520 | (-AE) | |
| • O-470 | (-A, -B, -E, -G, -GCI, -J, -K, -L, -M, -P, -R, -S, -U) | |
| • TSIO-360 | (-E, -EB, -F, -FB, -KB, -LB) | |
| • TSIO-520 | (-AE, -AF, -B, -BB, -C, -CE, -D, -DB, -E, -EB, -G, -H, -J, -JB, -K, -KB, -L, -LB, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB) | |
| • TSIOL-550 | (-A) | |
| • IO-346 | (-A) | |
| • TSIO-470 | (-B, -C, -D) |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 2.56'' x 2.75'' x 2.56'' Inches |
| Length | 2.75'' Inches |
| Weight | 0.13 lbs |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 71 ATA Power Plant |
| Available Conditions | NE |
| Cage Code | 0PYA5 |
| Country of origin | United States |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Rubber |
| NSN | 4730-01-627-5707 |
| Schedule B | 8409.10.0040 |
| Total Shelf Life (days) | Not Applicable |
| Type | Hose |
| Units of Measure (UoM) | Each |
| Brand | Teledyne Continental Motors Inc. |
| Condition status | Depreciated |
