Teledyne Continental Motor Inc. - CLAMP ASM-1.875X2.8437 ID - 629163-5
Genuine Continental OEM Parts
Description: CLAMP ASM-1.875X2.8437 ID
Part Number: 629163-5
FAA Alternate Part Number: Ram Aircraft Limited Partnership P/N - 1170-5 [Click Here]
Eligible This Type of Aircraft Engine
| • O-470 | (-A, -B, -E, -G, -J, -K, -L, -M, -P, -R, -S, -U) | |
| • IO-470 | (-C, -D, -E, -F, -G, -H, -J, -K, -L, -M, -N, -P, -R, -S, -U, -V) | |
| • GTSIO-520 | (-C) | |
| • IO-520 | (-A, -B, -BA, -BB, -C, -CB, -D, -E, -F, -J, -K, -L, -M, -MB, -P) | |
| • TSIO-520 | (-AE, -AF, -B, -BB, -BE, -C, -CE, -D, -DB, -E, -EB, -G, -H, -J, -JB, -K, -KB, -L, -LB, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB) | |
| • IO-550 | (-A, -B, -C, -D, -E, -F, -L) | |
| • IOF-550 | (-B, -C, -D, -E, -F, -L) | |
| • TSIO-550 | (-A, -B, -C, -E) | |
| • TSIOL-550 | (-A, -B, -C) |
** Parts Catalog [Click Here]
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 3.5'' x 4.38'' x 2.13'' Inches |
| Length | 4.38'' Inches |
| Weight | 0.25 lbs |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 71 ATA Power Plant |
| Available Conditions | NE |
| Cage Code | 28839 |
| Country of origin | United States |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Metal |
| NSN | 4730-00-075-5960 |
| Schedule B | 8409.10.0040 |
| Total Shelf Life (days) | Not Applicable |
| Type | Clamp |
| Units of Measure (UoM) | Each |
| Brand | Teledyne Continental Motors Inc. |
| Condition status | Depreciated |
